BETHESDA MD FIRST ROBOTICS COMPETITION
Sponsored By

Week 2
March 10 - 12, 2023
Walt Whitman High School
Parking & Load In
Walt Whitman High School
7100 Whittier Blvd, Bethesda, MD 20817

Overnight Parking
Thomas Pyle Middle School
6311 Wilson Ln, Bethesda, MD 20817

Meal Order Form
Competing Teams
Number | nameFull | Name | Organization | City | State | country | Rookie Year | robotName | districtCode | website | homeCMP |
---|---|---|---|---|---|---|---|---|---|---|---|
449 | Blue HALO/MBHS Magnet Foundation/Boeing/Maryland Space Business Roundtable/United Therapeutics/Emergent BioSolutions/Basecamp/Kettering University/Takoma Park Folk Festival&Montgomery Blair High School | The Blair Robot Project | Montgomery Blair High School | Silver Spring | Maryland | USA | 2000 | CHS | CMPTX | ||
611 | Leidos / Booz Allen Hamilton / South49 Solutions & Langley High School | Saxons | Langley High School | Mc Lean | Virginia | USA | 2001 | CHS | CMPTX | ||
614 | Raytheon/DoD STEM/Targeted Approach/Lockheed Martin/Google&Hayfield Secondary School | Night Hawks | Hayfield Secondary School | Alexandria | Virginia | USA | 2001 | CHS | CMPTX | ||
620 | JMSAT Corporation/RPG/AgentKnowsHomes.com/Optimist Club of Greater Vienna/Gene Haas Foundation/Lockheed Martin/Zurka Interactive/Harbor Freight Tools/Sheetz/Okos/OEC Engineering Corp&Madison High School | Warbots | Madison High School | Vienna | Virginia | USA | 2001 | CHS | CMPTX | ||
836 | Stachelczyk-Shemeta Team - Century 21 New Millennium /The Patuxent Partnership/BAE Systems/Northrop Gruman/DOD STEM/Naval Air Warfare Center Aircraft Division (NAWCAD)/growingSTEMS&Family/Community | The RoboBees | Family/Community | Hollywood | Maryland | USA | 2002 | CHS | CMPTX | ||
888 | NASA Goddard/Maryland State Department of Education MSDE/Lockheed Martin/W.R. Grace/Ameresco/J. David Mullinix and Sons/Identity Promotions/C&J Truss&Glenelg High School | Robotiators | Glenelg High School | Glenelg | Maryland | USA | 2002 | CHS | CMPTX | ||
1111 | NASA/Anne Arundel County Public Schools/DoD STEM/Maryland Space Business Round Table/U.S. Green Building Council/Associated Building Maintenance Co., Inc/Tidewater Family Eye Care&South River Senior High School | Power Hawks Robotics | South River Senior High School | Edgewater | Maryland | USA | 2003 | CHS | CMPTX | ||
1123 | Sony/Bartlett Communications/AIM ROVER/Redeeming Grace Church&Neighborhood Group | AIM ⛟ Robotics | Neighborhood Group | Fairfax | Virginia | USA | 2003 | CHS | CMPTX | ||
1389 | Leidos/Domaine an RLAH Group/The Travel Fairy/Xometry /Castlewood Builders&Walt Whitman High School | The Body Electric | Walt Whitman High School | Bethesda | Maryland | USA | 2004 | CHS | CMPTX | ||
1446 | Friendship Public Charter School/Raytheon Technologies/Bechtel Corporation/BAE Systems&Friendship Pcs-Collegiate Acad | Robo Knights | Friendship Pcs-Collegiate Acad | Washington | District of Columbia | USA | 2004 | CHS | CMPTX | ||
1731 | The Gale Foundation/TE Connectivity Foundation/Shaw Family/Waltz Family/Dewayne Leppke/Freeman Family/Fresta Valley Christian School/Mathnasium/GH Engineering/Faxlanger Family/Dave Lambdin/Carmen Rivera State Farm Agency/Sandi Bush/Martha Dush/UPS Store #5850&Family/Community | Fresta Valley Robotics Club | Family/Community | Warrenton | Virginia | USA | 2006 | CHS | CMPTX | ||
1895 | Manassas City Public Schools Education Foundation, INC / Lockheed Martin / Micron Technology, Inc. / Leidos & Osbourn High School | Lambda Corps | Osbourn High School | Manassas | Virginia | USA | 2006 | CHS | CMPTX | ||
1908 | NASA Wallops Flight Facility/Northampton County Public Schools/Rommel's ACE Hardware/ShopBot/Rotary/Northampton County Education Foundation&Northampton High School | ShoreBots | Northampton High School | Eastville | Virginia | USA | 2006 | CHS | CMPTX | ||
2199 | The Kahlert Foundation/Maryland State Department of Education/Fred and Robyn Needel/Carroll County Public Library/Lockheed Martin/Northrop Grumman/Pratt and Whitney&Glenelg Country School&Liberty High School&Family/Community&Rockbridge Academy&Manchester Valley High School&Maryland Robotics Alliance (MRA) | Robo-Lions | Maryland Robotics Alliance (MRA) & Manchester Valley High School & Rockbridge Academy & Family/Community & Glenelg Country School & Liberty High School | Finksburg | Maryland | USA | 2007 | CHS | CMPTX | ||
2377 | Plummer Industries/NASA-GSFC/Maryland State Dept of Education/AACPS Advanced Studies & Programs/St. John Properties/Pasadena Signs/Maryland Science Center/TowBoat US/Probst & Sons/Brian Boru Restaurant&Chesapeake Senior High School | C Company | Chesapeake Senior High School | Pasadena | Maryland | USA | 2008 | CHS | CMPTX | ||
2534 | We Treat Feet&Boys' Latin Sch of Maryland | Lumberjack Robotics | Boys' Latin Sch of Maryland | Baltimore | Maryland | USA | 2008 | CHS | CMPTX | ||
2537 | Maryland State Department of Education/Impact Automation/Booz Allen Hamilton&Atholton High School | Space RAIDers | Atholton High School | Columbia | Maryland | USA | 2008 | CHS | CMPTX | ||
2900 | DCPS/Google/United Therapeutics&School Without Walls Shs | The Mighty Penguins | School Without Walls Shs | Washington | District of Columbia | USA | 2009 | CHS | CMPTX | ||
2914 | Bechtel/Amazon/NASA & Jackson-Reed High School (formerly Woodrow Wilson) | TIGER PRIDE | Jackson-Reed High School (formerly Woodrow Wilson) | Washington | District of Columbia | USA | 2009 | CHS | CMPTX | ||
2961 | Raytheon /District of Columbia Public Schools&Dunbar High School | Crimson Tide Engineers | Dunbar High School | Washington | District of Columbia | USA | 2009 | CHS | CMPTX | ||
4099 | NASA/Apple/Maryland Space Business Roundtable/Bloomberg/Leidos/MCR-SGA & Poolesville High School | The Falcons | Poolesville High School | Poolesville | Maryland | USA | 2012 | CHS | CMPTX | ||
4456 | United Therapeutics/Leidos/Comcast NBCUniversal&St John's College High School | Mech Cadets | St John's College High School | Washington | District of Columbia | USA | 2013 | CHS | CMPTX | ||
4638 | Mentors + Parents/Maryland Space Business Roundtable&Northwest High School | Jagbots | Northwest High School | Germantown | Maryland | USA | 2013 | CHS | CMPTX | ||
4821 | United Therapeutics/FIRST Chesapeake/ Capital One/Bezos Family Foundation/Google/Annie's ACE Hardware&District of Columbia International School | cyberUs | District of Columbia International School | Washington | District of Columbia | USA | 2013 | CHS | CMPTX | ||
5338 | Northrop Grumman/Janelia Farm Research Campus/The Boeing Company/The PTR Group/Leidos/Loudoun County Public Schools/NavSea - Naval Systems Command&Academies of Loudoun | RoboLoCo | Academies of Loudoun | Leesburg | Virginia | USA | 2014 | CHS | CMPTX | ||
5549 | Kform/Raytheon Technologies/Lockheed Martin/Booz Allen Hamilton/Leidos/Solidworks/Nvidia/SideTrak/Ragnar&Marshall High School | Gryphon Robotics | Marshall High School | Falls Church | Virginia | USA | 2015 | CHS | CMPTX | ||
5587 | DoD STEM/NASA/Google/Boeing/Raytheon/Comcast/Intuitive Surgical/Gene Haas/Abbott/Booz Allen Hamilton/PTC/Building Momentum&Alexandria City High School | Titan Robotics | Alexandria City High School | Alexandria | Virginia | USA | 2015 | CHS | CMPTX | ||
5830 | Boeing/Maryland Space Business Roundtable/Trek Networks & Family/Community | LIFE Engineering | Family/Community | Bowie | Maryland | USA | 2016 | CHS | CMPTX | ||
5841 | Maryland State Department of Education/Lockheed Martin/The Kemlage Family/Patapsco Recycling Plant/Kemlage/Werner's Mind Works Corporation/Gareth Glewwe/Vivienne E. Werner, Lead Mentor/Korrel Dollar&Gov Thomas Johnson High School | The Patriots | Gov Thomas Johnson High School | Frederick | Maryland | USA | 2016 | CHS | CMPTX | ||
6239 | Maryland Space Business Roundtable/BAE Systems/Singlepoint Construction/Steam Rising Incorporated&Family/Community | The Irrational Engineers | Family/Community | Capitol Heights | Maryland | USA | 2016 | CHS | CMPTX | ||
6326 | Galen Robotics/The Abell Foundation/Stanley Black & Decker/Lockheed Martin&Baltimore Poly Tech Inst 403 | ⚡ Baltimore Bolts ⚡ | Baltimore Poly Tech Inst 403 | Baltimore | Maryland | USA | 2017 | CHS | CMPTX | ||
6863 | DoD/NAVSEA/PIE3/NASA&Family/Community | Squirrels | Family/Community | Woodbine | Maryland | USA | 2018 | CHS | CMPTX | ||
7886 | Bechtel/FCPS/AOPA/Mr. and Mrs. Edward Green/Southern Research/RoRu/WetchCo Signs/Fort Detrick Alliance & Frederick High School | Cadet Robotics | Frederick High School | Frederick | Maryland | USA | 2019 | CHS | CMPTX | ||
8326 | Georgetown Day High School | GDS Mighty Hoppers | Georgetown Day High School | Washington | District of Columbia | USA | 2020 | CHS | CMPTX | ||
8514 | Family/Community | Junior Squirrels | Family/Community | Woodbine | Maryland | USA | 2021 | CHS | CMPTX | ||
8622 | Crofton High School | The CyBirds | Crofton High School | Gambrills | Maryland | USA | 2021 | CHS | CMPTX |
Friday, March 10, 2023 | |
5:00 PM – 9:00 PM | Pits Open, Inspection (Teams Only – not open to the public) |
Saturday, March 11, 2023 | |
8:00 AM | Pits and Inspections Open |
8:00 AM – 8:30 AM | Field Open for Calibration |
8:30 AM – 9:00 AM | Drivers Meeting Submit a Drivers Meeting Question |
9:00 AM – 10:30 AM | Practice Matches |
10:30 AM – 11:00 AM | Opening Ceremonies |
11:00 AM – 1:00 PM | Qualification Matches |
1:00 PM – 2:00 PM | Lunch |
2:00 PM – 7:00 PM | Qualification Matches |
8:00 PM | Pits Close |
Sunday, March 5, 2023 | |
8:00 AM | Pits Open |
9:00 AM – 9:30 AM | Opening Ceremonies |
9:30 AM – 12:30 PM | Qualification Matches |
12:30 PM – 1:00 PM | Alliance Selections |
1:00 PM – 2:00 PM | Lunch |
2:00 PM – 6:00 PM | Playoff Matches and Awards Note: Awards will begin during Semi-finals matches ~3:30 PM |
7:00 PM | Pits Close |
Pit Map
Pits will be 9′ x 9′
Health & Safety
Appropriate safety attire, including safety glasses and closed-toe shoes, are required while in the pits.
We encourage all visitors wear a masks in the pits and in the stands. Please stay home if you are experiencing symptoms of illness, especially shortness of breath, fever, cough, or congestion.
Q & A Forum
If you have not already, make sure you check out and review the questions and answers on the FIRST Robotics Competition Official Q&A Forum. There are currently (as of 02/17) 188 Questions and Answers about Robot build and game play rules in Game Manuals. More questions and answers are added weekly!
Inclement Weather Policy for FIRST Chesapeake Events
Any changes to our event schedule will be determined by the policy of the event venue or hosting school district. Because of this, we recommend that all traveling teams make hotel reservations that are refundable.
In case of inclement weather the day of a FIRST Chesapeake event, click to call (804.404.3134) after 5am for updates.