PORTSMOUTH, VA FIRST ROBOTICS COMPETITION
Week 3
March 17 - 19, 2023
Churchland High School
Parking & Load In

Competing Teams
Number | nameFull | Name | Organization | City | State | country | Rookie Year | robotName | districtCode | website | homeCMP |
---|---|---|---|---|---|---|---|---|---|---|---|
122 | NASA Langley Research Center/Kelvin International&New Horizons Regional Education Center | NASA Knights | New Horizons Regional Education Center | Hampton | Virginia | USA | 1997 | CHS | CMPTX | ||
384 | Schubert Family/Pearson Packaging Systems/J.E. Fifer Sheet Metal INC/ShowBest Fixture Corp./MTK Premier Auto Boutique/Henrico Co. Education Foundation/Solidworks/Farmer Machine Co.&J R Tucker High School | SPARKY 384 | J R Tucker High School | Henrico | Virginia | USA | 2000 | CHS | CMPTX | ||
404 | Appomattox Reg Gov School | ⚒️ NOT FOUND! ⚒️ | Appomattox Reg Gov School | Petersburg | Virginia | USA | 2000 | CHS | CMPTX | ||
539 | Trinity Episcopal School | Titan Robotics | Trinity Episcopal School | Richmond | Virginia | USA | 2001 | CHS | CMPTX | ||
617 | Highland Springs High School | Enginerds | Highland Springs High School | Henrico | Virginia | USA | 2001 | CHS | CMPTX | ||
1522 | Hanover County School Board/Farmer Machine Co., Inc./Hanover High School/HHS Robotics Booster Club/DOTM Alumni/SolidWorks/DVG: Digital Video Group, INC./Dominion Energy Charitable Foundation/BES Studios/Pearson Automotive Group/Virginia Crane, Inc.&Hanover High School | DOTM - Defenders of the Multiverse | Hanover High School | Mechanicsville | Virginia | USA | 2005 | CHS | CMPTX | ||
1599 | Hanover County School Board/Hanover Educational Foundation/Atlee Robotics Boosters/SolidWorks/Matrix Systems&Atlee High School | CircuiTree | Atlee High School | Mechanicsville | Virginia | USA | 2005 | CHS | CMPTX | ||
1610 | Mid Atlantic Broadband Communities Corporation/Hermie and Elliott Sadler Foundation/BAE Systems/International Paper Foundation/Collins Machine Works/Marine Specialty Painting/Crofton Industries/Técnico Corporation/Colonna's Shipyard/Franklin City Educational Foundation/Burgess & Company/Solidworks/Intentional Innovation Foundation&Franklin High School | ⛴ Blackwater Robotics ⛴ | Franklin High School | Franklin | Virginia | USA | 2005 | CHS | CMPTX | ||
1793 | BAE Systems/Newport News Shipbuilding/ASME EASTERN VA CHAPTER&Norview High School | The Aviators | Norview High School | Norfolk | Virginia | USA | 2006 | CHS | CMPTX | ||
1908 | NASA Wallops Flight Facility/Northampton County Public Schools/Rommel's ACE Hardware/ShopBot/Rotary/Northampton County Education Foundation&Northampton High School | ShoreBots | Northampton High School | Eastville | Virginia | USA | 2006 | CHS | CMPTX | ||
2028 | National Information Warfare Center - Atlantic/Newport News Shipbuilding Apprentice School/Hampton City Schools/DoDEA (Department of Defense Education Activity)&Phoebus High School | Phantom Robotics | Phoebus High School | Hampton | Virginia | USA | 2007 | CHS | CMPTX | ||
2068 | Aurora Flight Sciences/Boeing/Prince William County Public Schools/BAE Systems/Lockheed Martin/Intuitive Grant/Stellar Solutions Foundation/Micron Technology/The Walt Disney Company/ASCo - American Stripping Co./Rusciolelli Grant/Osbourn Park High School&Osbourn Park High School | Metal Jackets | Osbourn Park High School | Manassas | Virginia | USA | 2007 | CHS | CMPTX | ||
2363 | NASA Langley Research Center/DoD STEM/Naval Information Warfare Center Atlantic/The Boeing Company/Lockheed Martin/Community Knights/TE Connectivity/REV Robotics&Menchville High School&Intentional Innovation Foundation | Triple Helix Robotics | Intentional Innovation Foundation & Menchville High School | Newport News | Virginia | USA | 2008 | CHS | CMPTX | ||
2890 | DoD STEM / Naval Information Warfare Center (NIWC) Atlantic / Lloyd Family / Booz Allen Hamilton / Lockheed Martin / The MITRE Corporation (Hampton Roads Ofc) / DaVita / Tidal Construction Inc. / The Egg Bistro / McCorkill Family / Ruiz + Victorio Family / Pardus Family / Nienaber Family / Hickory HS Robotics Foundation, Inc. &Hickory High School | The Hawk Collective | Hickory High School | Chesapeake | Virginia | USA | 2009 | CHS | CMPTX | ||
2912 | Google / Bechtel / DCPS CTE & Phelps Ace High School | Panther Robotics | Phelps Ace High School | Washington | District of Columbia | USA | 2009 | CHS | CMPTX | ||
2998 | Showbest/Novelis/Trane/LULAC - League of United Latin American Citizens&Thomas Jefferson High School | VikingBots | Thomas Jefferson High School | Richmond | Virginia | USA | 2009 | CHS | CMPTX | ||
3136 | Rosemont Industries/Trio Fasteners/Hanover County Public Schools/Curbell Plastic/Fine Metals Corp & Patrick Henry High School | Official Robotics Constructors of Ashland | Patrick Henry High School | Ashland | Virginia | USA | 2010 | CHS | CMPTX | ||
3359 | Portsmouth Public Schools/Booz-Allen-Hamilton/Sussex Development Corporation&Churchland High School&I C Norcom High School&Woodrow Wilson High School | Royal Robotics | Woodrow Wilson High School & I C Norcom High School & Churchland High School | Portsmouth | Virginia | USA | 2010 | CHS | CMPTX | ||
4286 | Hanover Education Foundation/Delta Automation Inc./Roma Restaurant/Worth Higgings & Associates/More Than Glass/Chick-Fil-A & Mechanicsville High School | Imperial Robotics | Mechanicsville High School | Mechanicsville | Virginia | USA | 2012 | CHS | CMPTX | ||
4464 | Chesapeake Lighthouse Foundation&Chesapeake Math & It Pc-N-Ms | Team Illusion | Chesapeake Math & It Pc-N-Ms | Laurel | Maryland | USA | 2013 | CHS | CMPTX | ||
4505 | McDonogh School/Stanley Black and Decker & Mcdonogh School | McDonogh Robotics | Mcdonogh School | Owings Mills | Maryland | USA | 2013 | CHS | CMPTX | ||
5804 | Collegiate School | TORCH | Collegiate School | Richmond | Virginia | USA | 2016 | CHS | CMPTX | ||
5954 | Mid-Atlantic Broadband/HiTek/Cool Spring Christian Church/Kenbridge Construction/Raven's Nest/Timmy's Grocery/Lewis Welding/Mildred Whitby/Bailey Stews/Southside Electric Cooperative/Mecklenburg Electric Cooperative/Get Salty&Central High School | Portable Chargers | Central High School | Victoria | Virginia | USA | 2016 | CHS | CMPTX | ||
6189 | Mid-Atlantic Broadband Cooperative / Amelia County Public Schools & Amelia Co High School | Cyber Raiders | Amelia Co High School | Amelia Court House | Virginia | USA | 2016 | CHS | CMPTX | ||
6194 | Mid-Atlantic Broadband/SEI Engineering&Cumberland High School | The Aftershocks | Cumberland High School | Cumberland | Virginia | USA | 2016 | CHS | CMPTX | ||
7429 | Virginia Department of Education/The Frey-Lathrop Foundation/The Davies Family/SAV-MOR/Welding By Will Evans/Hanover Powder Coating&Chesterfield Tech Ctr-Hull | Convergence | Chesterfield Tech Ctr-Hull | Midlothian | Virginia | USA | 2019 | CHS | CMPTX | ||
8326 | Georgetown Day High School | GDS Mighty Hoppers | Georgetown Day High School | Washington | District of Columbia | USA | 2020 | CHS | CMPTX | ||
8622 | Crofton High School | The CyBirds | Crofton High School | Gambrills | Maryland | USA | 2021 | CHS | CMPTX | ||
9214 | 757 Makerspace&Roadstead Montessori High School | The Roadsters | Roadstead Montessori High School | Norfolk | Virginia | USA | 2023 | CHS | CMPTX |
Friday, March 17, 2023 | |
5:00 PM – 9:00 PM | Pits Open, Inspection (Teams Only – not open to the public) |
Saturday, March 18 2023 | |
8:00 AM | Pits and Inspections Open |
8:00 AM – 8:30 AM | Field Open for Calibration |
8:30 AM – 9:00 AM | Drivers Meeting Submit a Driver’s Meeting Question |
9:00 AM – 10:30 AM | Practice Matches |
10:30 AM – 11:00 AM | Opening Ceremonies |
11:00 AM – 1:00 PM | Qualification Matches |
1:00 PM – 2:00 PM | Lunch |
1:00 PM – 4:00 PM | FLL Challenge Scrimmage |
2:00 PM – 7:00 PM | Qualification Matches |
8:00 PM | Pits Close |
Sunday, March 19, 2023 | |
8:00 AM | Pits Open |
9:00 AM – 9:30 AM | Opening Ceremonies |
9:30 AM – 12:30 PM | Qualification Matches |
12:30 PM – 1:00 PM | Alliance Selections |
1:00 PM – 2:00 PM | Lunch |
1:00 PM – 4:00 PM | FLL Explore Expo |
2:00 PM – 6:00 PM | Playoff Matches and Awards Note: Awards will begin during Semi-finals matches ~3:30 PM |
7:00 PM | Pits Close |
Pit Map

Health & Safety
Appropriate safety attire, including safety glasses and closed-toe shoes, are required while in the pits.
We encourage all visitors wear a masks in the pits and in the stands. Please stay home if you are experiencing symptoms of illness, especially shortness of breath, fever, cough, or congestion.
Q & A Forum
If you have not already, make sure you check out and review the questions and answers on the FIRST Robotics Competition Official Q&A Forum. There are currently (as of 02/17) 188 Questions and Answers about Robot build and game play rules in Game Manuals. More questions and answers are added weekly!
FIRST Lego League at Portsmouth
See SWVA’s youngest robotics students be super powered by designing, building, problem-solving, coding, and STEM fun!
To have your FLL team participate, contact Kaitlin Ilnitzki at [email protected] or New River Robotics Association at [email protected]
FLL Challenge Scrimmage
Saturday, 1:00-4:00pm

FLL Explore Expo
Sunday, 1:00-4:00pm

Inclement Weather Policy for FIRST Chesapeake Events
Any changes to our event schedule will be determined by the policy of the event venue or hosting school district. Because of this, we recommend that all traveling teams make hotel reservations that are refundable.
In case of inclement weather the day of a FIRST Chesapeake event, click to call (804.404.3134) after 5am for updates.