GLEN ALLEN, VA FIRST ROBOTICS COMPETITION
Sponsored By
Week 4
March 24 - 26, 2023
Deep Run High School
Parking & Load In

Meal Order Form
Competing Teams
Number | nameFull | Name | Organization | City | State | country | Rookie Year | robotName | districtCode | website | homeCMP |
---|---|---|---|---|---|---|---|---|---|---|---|
339 | DoD STEM/Stafford County Economic Development Authority/Fredericksburg PC Users Group/NAVSEA Dahlgren/CGS PTO/Army Night Vision Lab, Fort Belvoir/Stafford County Public Schools/CACI Inc.&North Stafford High School&Commonwealth Governor's School | Kilroy Robotics | Commonwealth Governor's School & North Stafford High School | Fredericksburg | Virginia | USA | 2000 | CHS | CMPTX | ||
346 | Americool Heating and Cooling/Rotary Club of Chester/DuPont/ABB/Raven Machine/Craze Law Firm/Flexible Conveyor Systems, Inc./Electritex/GE/EPI & Lloyd C Bird High School | RoboHawks | Lloyd C Bird High School | Richmond | Virginia | USA | 2000 | CHS | CMPTX | ||
384 | Schubert Family/Pearson Packaging Systems/J.E. Fifer Sheet Metal INC/ShowBest Fixture Corp./MTK Premier Auto Boutique/Henrico Co. Education Foundation/Solidworks/Farmer Machine Co.&J R Tucker High School | SPARKY 384 | J R Tucker High School | Henrico | Virginia | USA | 2000 | CHS | CMPTX | ||
401 | Montgomery County Public Schools&Blacksburg High School | Copperhead Robotics | Blacksburg High School | Blacksburg | Virginia | USA | 2000 | CHS | CMPTX | ||
404 | Appomattox Reg Gov School | ⚒️ NOT FOUND! ⚒️ | Appomattox Reg Gov School | Petersburg | Virginia | USA | 2000 | CHS | CMPTX | ||
422 | Afton Chemical/McGeorge Toyota/Tredegar Corporation/DuPont/Asian American Society of Central Virginia/The Intuitive Foundation/McGuire Woods/Solvaxios/E-Merge Systems&Maggie L Walker Governor's Sch | The Mech Tech Dragons | Maggie L Walker Governor's Sch | Richmond | Virginia | USA | 2000 | CHS | CMPTX | ||
449 | Blue HALO/MBHS Magnet Foundation/Boeing/Maryland Space Business Roundtable/United Therapeutics/Emergent BioSolutions/Basecamp/Kettering University/Takoma Park Folk Festival&Montgomery Blair High School | The Blair Robot Project | Montgomery Blair High School | Silver Spring | Maryland | USA | 2000 | CHS | CMPTX | ||
539 | Trinity Episcopal School | Titan Robotics | Trinity Episcopal School | Richmond | Virginia | USA | 2001 | CHS | CMPTX | ||
540 | ShowBest Fixture Inc./Piedmont Metal Fabricators Inc./DuPont Spruance /TKL/Henrico Education Foundation&Mills Godwin High School | TALON 540 Godwin Robotics | Mills Godwin High School | Henrico | Virginia | USA | 2001 | CHS | CMPTX | ||
611 | Leidos / Booz Allen Hamilton / South49 Solutions & Langley High School | Saxons | Langley High School | Mc Lean | Virginia | USA | 2001 | CHS | CMPTX | ||
612 | Leidos&Chantilly Academy | Chantilly Robotics | Chantilly Academy | Fairfax | Virginia | USA | 2001 | CHS | CMPTX | ||
617 | Highland Springs High School | Enginerds | Highland Springs High School | Henrico | Virginia | USA | 2001 | CHS | CMPTX | ||
619 | Emerson Automation Solutions/Piedmont Virginia Community College Industrial Electronics Technology/University of Virginia School of Engineering and Applied Science/Gene Haas Foundation/Re:discovery Software/Virginia Space Grant Consortium/LD&B Insurance and Financial Services/Axiom&Charlottesville Albemarle Robotics | Cavalier Robotics | Charlottesville Albemarle Robotics | Charlottesville | Virginia | USA | 2001 | CHS | CMPTX | ||
977 | Mid-Atlantic Broadband&Halifax Co High School | Cometbots | Halifax Co High School | South Boston | Virginia | USA | 2002 | CHS | CMPTX | ||
1086 | Powertrain Control Solutions / Midas of Richmond / Watson Machine Corp / Showbest Fixture Corp & Deep Run High School | Blue Cheese | Deep Run High School | Glen Allen | Virginia | USA | 2003 | CHS | CMPTX | ||
1123 | Sony/Bartlett Communications/AIM ROVER/Redeeming Grace Church&Neighborhood Group | AIM ⛟ Robotics | Neighborhood Group | Fairfax | Virginia | USA | 2003 | CHS | CMPTX | ||
1262 | New College Institute/Mid-Atlantic Broadband Communities Corporation/American Electric Power/Boys and Girls Club of the Blue Ridge/MHC After 3 & Boys & Girls Clubs of America & Bassett High School & Magna Vista High School & Martinsville High School & New College Institute & Carlisle School | the STAGS | Carlisle School & New College Institute & Martinsville High School & Magna Vista High School & Bassett High School & Boys & Girls Clubs of America | Martinsville | Virginia | USA | 2004 | CHS | CMPTX | ||
1522 | Hanover County School Board/Farmer Machine Co., Inc./Hanover High School/HHS Robotics Booster Club/DOTM Alumni/SolidWorks/DVG: Digital Video Group, INC./Dominion Energy Charitable Foundation/BES Studios/Pearson Automotive Group/Virginia Crane, Inc.&Hanover High School | DOTM - Defenders of the Multiverse | Hanover High School | Mechanicsville | Virginia | USA | 2005 | CHS | CMPTX | ||
1598 | Mid-Atlantic Broadband Communities Corporation / Noblis Center for Applied High Performance Computing / Tractor Supply Co / Danville Public Schools Gifted Resources / Virginia International Raceway / Jarrett Welding & George Washington High School | TeamTalon 1598 | George Washington High School | Danville | Virginia | USA | 2005 | CHS | CMPTX | ||
1599 | Hanover County School Board/Hanover Educational Foundation/Atlee Robotics Boosters/SolidWorks/Matrix Systems&Atlee High School | CircuiTree | Atlee High School | Mechanicsville | Virginia | USA | 2005 | CHS | CMPTX | ||
1610 | Mid Atlantic Broadband Communities Corporation/Hermie and Elliott Sadler Foundation/BAE Systems/International Paper Foundation/Collins Machine Works/Marine Specialty Painting/Crofton Industries/Técnico Corporation/Colonna's Shipyard/Franklin City Educational Foundation/Burgess & Company/Solidworks/Intentional Innovation Foundation&Franklin High School | ⛴ Blackwater Robotics ⛴ | Franklin High School | Franklin | Virginia | USA | 2005 | CHS | CMPTX | ||
1793 | BAE Systems/Newport News Shipbuilding/ASME EASTERN VA CHAPTER&Norview High School | The Aviators | Norview High School | Norfolk | Virginia | USA | 2006 | CHS | CMPTX | ||
2068 | Aurora Flight Sciences/Boeing/Prince William County Public Schools/BAE Systems/Lockheed Martin/Intuitive Grant/Stellar Solutions Foundation/Micron Technology/The Walt Disney Company/ASCo - American Stripping Co./Rusciolelli Grant/Osbourn Park High School&Osbourn Park High School | Metal Jackets | Osbourn Park High School | Manassas | Virginia | USA | 2007 | CHS | CMPTX | ||
2106 | Luck Stone Corporation/GroundForceIT/TKL/Goochland Rotary Club&Goochland High School | The Junkyard Dogs | Goochland High School | Goochland | Virginia | USA | 2007 | CHS | CMPTX | ||
2890 | DoD STEM / Naval Information Warfare Center (NIWC) Atlantic / Lloyd Family / Booz Allen Hamilton / Lockheed Martin / The MITRE Corporation (Hampton Roads Ofc) / DaVita / Tidal Construction Inc. / The Egg Bistro / McCorkill Family / Ruiz + Victorio Family / Pardus Family / Nienaber Family / Hickory HS Robotics Foundation, Inc. &Hickory High School | The Hawk Collective | Hickory High School | Chesapeake | Virginia | USA | 2009 | CHS | CMPTX | ||
2988 | Clarke County Public Schools/REC/Booz Allen Hamilton & Clarke Co High School | RoboGenesis | Clarke Co High School | Berryville | Virginia | USA | 2009 | CHS | CMPTX | ||
2998 | Showbest/Novelis/Trane/LULAC - League of United Latin American Citizens&Thomas Jefferson High School | VikingBots | Thomas Jefferson High School | Richmond | Virginia | USA | 2009 | CHS | CMPTX | ||
3939 | Towne Insurance/First Bank/Northwest ACE Hardware&4-H | Botetourt 4-H Robotics | 4-H | Troutville | Virginia | USA | 2012 | CHS | CMPTX | ||
4286 | Hanover Education Foundation/Delta Automation Inc./Roma Restaurant/Worth Higgings & Associates/More Than Glass/Chick-Fil-A & Mechanicsville High School | Imperial Robotics | Mechanicsville High School | Mechanicsville | Virginia | USA | 2012 | CHS | CMPTX | ||
4472 | Boeing /Lockheed Martin/Booz Allen and Hamilton/Raytheon Technologies/BAE Systems/Micron Technology/Polaris Press/Prince William County Public Schools/Woodbridge Senior High School & Woodbridge High School & Family/Community | SuperNOVA | Family/Community & Woodbridge High School | Woodbridge | Virginia | USA | 2013 | CHS | CMPTX | ||
5243 | Leidos/Lockheed-Martin /George Mason University/Centreville Dance Academy&Centreville High School | Aegis Robotics | Centreville High School | Clifton | Virginia | USA | 2014 | CHS | CMPTX | ||
5724 | Rockwell Automation/BAE Systems/Intuitive Foundation/Howells Motor Freight/Salem Electric/Boxley/GE Employees/Jim Wallace/Mac & Bob's/Mamma Maria's/BoJangles/Little Cesars&Salem High School | Spartan Robotics | Salem High School | Salem | Virginia | USA | 2015 | CHS | CMPTX | ||
5804 | Collegiate School | TORCH | Collegiate School | Richmond | Virginia | USA | 2016 | CHS | CMPTX | ||
5954 | Mid-Atlantic Broadband/HiTek/Cool Spring Christian Church/Kenbridge Construction/Raven's Nest/Timmy's Grocery/Lewis Welding/Mildred Whitby/Bailey Stews/Southside Electric Cooperative/Mecklenburg Electric Cooperative/Get Salty&Central High School | Portable Chargers | Central High School | Victoria | Virginia | USA | 2016 | CHS | CMPTX | ||
6189 | Mid-Atlantic Broadband Cooperative / Amelia County Public Schools & Amelia Co High School | Cyber Raiders | Amelia Co High School | Amelia Court House | Virginia | USA | 2016 | CHS | CMPTX | ||
6802 | Southwest Virginia Community College/Performance Drives/AEP/General Dynamic&Grundy High School&Castlewood High School&Honaker High School&Richlands High School&Tazewell High School&Southwest Virginia Community College Upward Bound Programs | Mean Caimans | Southwest Virginia Community College Upward Bound Programs & Tazewell High School & Richlands High School & Honaker High School & Castlewood High School & Grundy High School | Cedar Bluff | Virginia | USA | 2018 | CHS | CMPTX | ||
6882 | DOD STEM/SimVentions/Wilson Family Fund/Dominion Engineering Associates/Legacy Engineering/Publix/SolidWorks&FredWorks | Fahrenheit Robotics | FredWorks | Fredericksburg | Virginia | USA | 2018 | CHS | CMPTX | ||
7429 | Virginia Department of Education/The Frey-Lathrop Foundation/The Davies Family/SAV-MOR/Welding By Will Evans/Hanover Powder Coating&Chesterfield Tech Ctr-Hull | Convergence | Chesterfield Tech Ctr-Hull | Midlothian | Virginia | USA | 2019 | CHS | CMPTX | ||
8590 | Woodson High School | CAVBOTICS | Woodson High School | Fairfax | Virginia | USA | 2021 | CHS | CMPTX | ||
9003 | Chatham Hall/Claire Mayo/Kathryn Waters/SoVa Legal&Chatham Hall | TuTu Turtles | Chatham Hall | Chatham | Virginia | USA | 2023 | CHS | CMPTX | ||
9010 | Hampton High School | CrabBots | Hampton High School | Hampton | Virginia | USA | 2023 | CHS | CMPTX |
Event Schedule | |
Friday, March 24, 2023 | |
6:00 PM – 9:00 PM | Pits open for install, Inspections (Closed to Public) |
Saturday, March 25, 2023 | |
7:00 AM | Team Check-in, Pits Open |
8:00 AM | Inspections |
10:10 AM | Driver’s Meeting Submit a Driver’s Question Meeting |
10:30 AM | Opening Ceremony |
11:00 AM | Qualification Matches |
1:00 PM – 2:00 PM | Lunch Break |
2:00 PM – 7:00 PM | Qualification Matches Continues |
8:00 PM | Pits Close |
Sunday, March 26, 2023 | |
8:00 AM | Pits Open |
9:00 AM | Opening Ceremony |
9:30 AM | Qualification Matches |
12:30 PM | Alliance Selections |
1:00 PM | Lunch |
2:00 PM | Final Matches |
5:00 PM-6:30 PM | Awards Ceremony |
7:00 PM | Pits Close |
Pit Map
To be announced.
Health & Safety
Appropriate safety attire, including safety glasses and closed-toe shoes, are required while in the pits.
We encourage all visitors wear a masks in the pits and in the stands. Please stay home if you are experiencing symptoms of illness, especially shortness of breath, fever, cough, or congestion.
Q & A Forum
If you have not already, make sure you check out and review the questions and answers on the FIRST Robotics Competition Official Q&A Forum. There are currently (as of 02/17) 188 Questions and Answers about Robot build and game play rules in Game Manuals. More questions and answers are added weekly!
Inclement Weather Policy for FIRST Chesapeake Events
Any changes to our event schedule will be determined by the policy of the event venue or hosting school district. Because of this, we recommend that all traveling teams make hotel reservations that are refundable.
In case of inclement weather the day of a FIRST Chesapeake event, click to call (804.404.3134) after 5am for updates.