FIRST CHESAPEAKE DISTRICT CHAMPIONSHIP
Sponsored by
APRIL 6 - 8, 2023
Free & Open To The Public
Eagle Bank Arena
Parking & Load In

Meal Order Form
All boxed lunched include an over-stuffed sandwich or wrap of your choice. All lunches are accompanied with fruit of the day, dessert of the day, potato chips and a bottle of water.
**All orders are due Thursday, March 30, 2023 by 12:00. Please submit one order per team, per day**
If you have any further questions please email Farish Perlman.
- SOUTHWEST SMOKED TURKEY SANDWICH – Turkey overstuffed with pepper jack, lettuce, guacamole & tomatoes
- GRILLED CHICKEN CAESAR WRAP – Romaine lettuce, shaved parmesan cheese, and Caesar dressing
- POWERHOUSE WRAP -loaded with sprouts, veggie, and provolone cheese (veg)
- SHAVED ROAST BEEF SANDWICH -with cheddar cheese, lettuce, and sliced tomatoes
- SHAVED BAKED VIRGINIA HAM -with imported Swiss cheese
CONGRATULATIONS TO OUR ADVANCING TEAMS
Team Number | Team Name | City | State |
---|---|---|---|
2363 | Triple Helix Robotics | Newport News | Virginia |
1731 | Fresta Valley Robotics Club | Warrenton | Virginia |
1727 | REX | Lutherville Timonium | Maryland |
8592 | Newton Squared | Fairfax | Virginia |
401 | Copperhead Robotics | Blacksburg | Virginia |
5804 | TORCH | Richmond | Virginia |
836 | The RoboBees | Hollywood | Maryland |
2199 | Robo-Lions | Sykesville | Maryland |
4099 | The Falcons | Poolesville | Maryland |
384 | SPARKY 384 | Henrico | Virginia |
422 | The Mech Tech Dragons | Richmond | Virginia |
1123 | AIM ⛟ Robotics | Fairfax | Virginia |
5724 | Spartan Robotics | Salem | Virginia |
2106 | The Junkyard Dogs | Goochland | Virginia |
1599 | CircuiTree | Mechanicsville | Virginia |
6802 | Mean Caimans | Cedar Bluff | Virginia |
5338 | RoboLoCo | Leesburg | Virginia |
9072 | TigerBots | Hanover | Maryland |
5587 | Titan Robotics | Alexandria | Virginia |
1629 | Garrett Coalition (GaCo) | Accident | Maryland |
Competing Teams
Number | nameFull | Name | Organization | City | State | country | Rookie Year | robotName | districtCode | website | homeCMP |
---|---|---|---|---|---|---|---|---|---|---|---|
116 | NASA Headquarters&Herndon High School | Epsilon Delta | Herndon High School | Herndon | Virginia | USA | 1996 | CHS | CMPTX | ||
122 | NASA Langley Research Center/Kelvin International&New Horizons Regional Education Center | NASA Knights | New Horizons Regional Education Center | Hampton | Virginia | USA | 1997 | CHS | CMPTX | ||
346 | Americool Heating and Cooling/Rotary Club of Chester/DuPont/ABB/Raven Machine/Craze Law Firm/Flexible Conveyor Systems, Inc./Electritex/GE/EPI & Lloyd C Bird High School | RoboHawks | Lloyd C Bird High School | Richmond | Virginia | USA | 2000 | CHS | CMPTX | ||
384 | Schubert Family/Pearson Packaging Systems/J.E. Fifer Sheet Metal INC/ShowBest Fixture Corp./MTK Premier Auto Boutique/Henrico Co. Education Foundation/Solidworks/Farmer Machine Co.&J R Tucker High School | SPARKY 384 | J R Tucker High School | Henrico | Virginia | USA | 2000 | CHS | CMPTX | ||
401 | Montgomery County Public Schools&Blacksburg High School | Copperhead Robotics | Blacksburg High School | Blacksburg | Virginia | USA | 2000 | CHS | CMPTX | ||
422 | Afton Chemical/McGeorge Toyota/Tredegar Corporation/DuPont/Asian American Society of Central Virginia/The Intuitive Foundation/McGuire Woods/Solvaxios/E-Merge Systems&Maggie L Walker Governor's Sch | The Mech Tech Dragons | Maggie L Walker Governor's Sch | Richmond | Virginia | USA | 2000 | CHS | CMPTX | ||
449 | Blue HALO/MBHS Magnet Foundation/Boeing/Maryland Space Business Roundtable/United Therapeutics/Emergent BioSolutions/Basecamp/Kettering University/Takoma Park Folk Festival&Montgomery Blair High School | The Blair Robot Project | Montgomery Blair High School | Silver Spring | Maryland | USA | 2000 | CHS | CMPTX | ||
611 | Leidos / Booz Allen Hamilton / South49 Solutions & Langley High School | Saxons | Langley High School | Mc Lean | Virginia | USA | 2001 | CHS | CMPTX | ||
612 | Leidos&Chantilly Academy | Chantilly Robotics | Chantilly Academy | Fairfax | Virginia | USA | 2001 | CHS | CMPTX | ||
614 | Raytheon/DoD STEM/Targeted Approach/Lockheed Martin/Google&Hayfield Secondary School | Night Hawks | Hayfield Secondary School | Alexandria | Virginia | USA | 2001 | CHS | CMPTX | ||
620 | JMSAT Corporation/RPG/AgentKnowsHomes.com/Optimist Club of Greater Vienna/Gene Haas Foundation/Lockheed Martin/Zurka Interactive/Harbor Freight Tools/Sheetz/Okos/OEC Engineering Corp&Madison High School | Warbots | Madison High School | Vienna | Virginia | USA | 2001 | CHS | CMPTX | ||
623 | Lockheed Martin/OHS PSTA/Leidos/Octo Consulting Group/Alarm.com/Optimist Club of Greater Vienna&Oakton High School | Oakton Cougar Robotics | Oakton High School | Vienna | Virginia | USA | 2001 | CHS | CMPTX | ||
686 | Maryland State Department of Education/Bechtel/Leidos/Leonardo DRS/BAE Systems/Sheetz & Catoctin High School & Oakdale High School & Linganore High School & Walkersville High School | Bovine Intervention | Oakdale High School & Catoctin High School & Linganore High School & Walkersville High School | Thurmont | Maryland | USA | 2001 | CHS | CMPTX | ||
836 | Stachelczyk-Shemeta Team - Century 21 New Millennium /The Patuxent Partnership/BAE Systems/Northrop Gruman/DOD STEM/Naval Air Warfare Center Aircraft Division (NAWCAD)/growingSTEMS&Family/Community | The RoboBees | Family/Community | Hollywood | Maryland | USA | 2002 | CHS | CMPTX | ||
888 | NASA Goddard/Maryland State Department of Education MSDE/Lockheed Martin/W.R. Grace/Ameresco/J. David Mullinix and Sons/Identity Promotions/C&J Truss&Glenelg High School | Robotiators | Glenelg High School | Glenelg | Maryland | USA | 2002 | CHS | CMPTX | ||
977 | Mid-Atlantic Broadband&Halifax Co High School | Cometbots | Halifax Co High School | South Boston | Virginia | USA | 2002 | CHS | CMPTX | ||
1086 | Powertrain Control Solutions / Midas of Richmond / Watson Machine Corp / Showbest Fixture Corp & Deep Run High School | Blue Cheese | Deep Run High School | Glen Allen | Virginia | USA | 2003 | CHS | CMPTX | ||
1111 | NASA/Anne Arundel County Public Schools/DoD STEM/Maryland Space Business Round Table/U.S. Green Building Council/Associated Building Maintenance Co., Inc/Tidewater Family Eye Care&South River Senior High School | Power Hawks Robotics | South River Senior High School | Edgewater | Maryland | USA | 2003 | CHS | CMPTX | ||
1123 | Sony/Bartlett Communications/AIM ROVER/Redeeming Grace Church/Beydler CNC&Neighborhood Group | AIM ⛟ Robotics | Neighborhood Group | Fairfax | Virginia | USA | 2003 | CHS | CMPTX | ||
1262 | New College Institute/Mid-Atlantic Broadband Communities Corporation/American Electric Power/Boys and Girls Club of the Blue Ridge/MHC After 3 & Boys & Girls Clubs of America & Bassett High School & Magna Vista High School & Martinsville High School & New College Institute & Carlisle School | the STAGS | Carlisle School & New College Institute & Martinsville High School & Magna Vista High School & Bassett High School & Boys & Girls Clubs of America | Martinsville | Virginia | USA | 2004 | CHS | CMPTX | ||
1389 | The Travel Fairy/Bloody Thumb Robotics &Walt Whitman High School | The Body Electric | Walt Whitman High School | Bethesda | Maryland | USA | 2004 | CHS | CMPTX | ||
1418 | The McGuire Group/Kroboth Consulting/ANDWORX/GENE HAAS Foundation/The Familes of TEAM 1418/City of Falls Church Public Schools&Meridian High School | Vae Victis | Meridian High School | Falls Church | Virginia | USA | 2004 | CHS | CMPTX | ||
1599 | Hanover County School Board/Hanover Educational Foundation/Atlee Robotics Boosters/SolidWorks/Matrix Systems&Atlee High School | CircuiTree | Atlee High School | Mechanicsville | Virginia | USA | 2005 | CHS | CMPTX | ||
1610 | Mid Atlantic Broadband Communities Corporation/Hermie and Elliott Sadler Foundation/BAE Systems/International Paper Foundation/Collins Machine Works/Marine Specialty Painting/Crofton Industries/Técnico Corporation/Colonna's Shipyard/Franklin City Educational Foundation/Burgess & Company/Solidworks/Intentional Innovation Foundation&Franklin High School | ⛴ Blackwater Robotics ⛴ | Franklin High School | Franklin | Virginia | USA | 2005 | CHS | CMPTX | ||
1629 | Garrett County Public Schools / Pillar Innovations / Beitzel Corporation / Wilson Supply & Northern Garrett High School & Southern Garrett High School | Garrett Coalition (GaCo) | Northern Garrett High School & Southern Garrett High School | Accident | Maryland | USA | 2005 | CHS | CMPTX | ||
1727 | Nasa/Boeing/Haas Automation/Maryland Space Business Roundtable/Dulaney High School PTSA/Bolt Depot/Lowe's Home Improvement Warehouse/Home Depot&Dulaney High School | REX | Dulaney High School | Lutherville Timonium | Maryland | USA | 2006 | CHS | CMPTX | ||
1731 | The Gale Foundation/TE Connectivity Foundation/Shaw Family/Waltz Family/Dewayne Leppke/Freeman Family/Fresta Valley Christian School/Mathnasium/GH Engineering/Faxlanger Family/Dave Lambdin/Carmen Rivera State Farm Agency/Sandi Bush/Martha Dush/UPS Store #5850&Family/Community | Fresta Valley Robotics Club | Family/Community | Warrenton | Virginia | USA | 2006 | CHS | CMPTX | ||
1895 | Manassas City Public Schools Education Foundation, INC / Lockheed Martin / Micron Technology, Inc. / Leidos & Osbourn High School | Lambda Corps | Osbourn High School | Manassas | Virginia | USA | 2006 | CHS | CMPTX | ||
1908 | NASA Wallops Flight Facility/Northampton County Public Schools/Rommel's ACE Hardware/ShopBot/Rotary/Northampton County Education Foundation&Northampton High School | ShoreBots | Northampton High School | Eastville | Virginia | USA | 2006 | CHS | CMPTX | ||
2028 | National Information Warfare Center - Atlantic/Newport News Shipbuilding Apprentice School/Hampton City Schools/DoDEA (Department of Defense Education Activity)&Phoebus High School | Phantom Robotics | Phoebus High School | Hampton | Virginia | USA | 2007 | CHS | CMPTX | ||
2068 | Aurora Flight Sciences/Boeing/Prince William County Public Schools/BAE Systems/Lockheed Martin/Intuitive Grant/Stellar Solutions Foundation/Micron Technology/The Walt Disney Company/ASCo - American Stripping Co./Rusciolelli Grant/Osbourn Park High School&Osbourn Park High School | Metal Jackets | Osbourn Park High School | Manassas | Virginia | USA | 2007 | CHS | CMPTX | ||
2106 | Luck Stone Corporation/GroundForceIT/TKL/Goochland Rotary Club&Goochland High School | The Junkyard Dogs | Goochland High School | Goochland | Virginia | USA | 2007 | CHS | CMPTX | ||
2199 | The Kahlert Foundation/Maryland State Department of Education/Fred and Robyn Needel/Carroll County Public Library/Lockheed Martin/Northrop Grumman/Pratt and Whitney&Glenelg Country School&Liberty High School&Family/Community&Rockbridge Academy&Manchester Valley High School&Maryland Robotics Alliance (MRA) | Robo-Lions | Maryland Robotics Alliance (MRA) & Manchester Valley High School & Rockbridge Academy & Family/Community & Glenelg Country School & Liberty High School | Finksburg | Maryland | USA | 2007 | CHS | CMPTX | ||
2363 | NASA Langley Research Center/DoD STEM/Naval Information Warfare Center Atlantic/The Boeing Company/Lockheed Martin/Community Knights/TE Connectivity/REV Robotics&Menchville High School&Intentional Innovation Foundation | Triple Helix Robotics | Intentional Innovation Foundation & Menchville High School | Newport News | Virginia | USA | 2008 | CHS | CMPTX | ||
2377 | Plummer Industries/NASA-GSFC/Maryland State Dept of Education/AACPS Advanced Studies & Programs/St. John Properties/Pasadena Signs/Maryland Science Center/TowBoat US/Probst & Sons/Brian Boru Restaurant&Chesapeake Senior High School | C Company | Chesapeake Senior High School | Pasadena | Maryland | USA | 2008 | CHS | CMPTX | ||
2421 | The Boeing Company/DoD Stem/Burke Community Church/Sain Smart/West Springfield Car Care&Family/Community | RTR Team Robotics | Family/Community | Burke | Virginia | USA | 2008 | CHS | CMPTX | ||
2537 | Maryland State Department of Education/Impact Automation/Booz Allen Hamilton&Atholton High School | Space RAIDers | Atholton High School | Columbia | Maryland | USA | 2008 | CHS | CMPTX | ||
3136 | Rosemont Industries/Trio Fasteners/Hanover County Public Schools/Curbell Plastic/Fine Metals Corp & Patrick Henry High School | Official Robotics Constructors of Ashland | Patrick Henry High School | Ashland | Virginia | USA | 2010 | CHS | CMPTX | ||
3373 | Highland School/Blaze Broadband/Superior Paving/Ledo Pizza/Kettering University/Hartman Jewelers/Broadleaf/One Thirty Nine Consulting/Freeman Family Foundation&Highland School | Team RoboHawk | Highland School | Warrenton | Virginia | USA | 2010 | CHS | CMPTX | ||
3939 | Towne Insurance/First Bank/Northwest ACE Hardware&4-H | Botetourt 4-H Robotics | 4-H | Troutville | Virginia | USA | 2012 | CHS | CMPTX | ||
4099 | NASA/Apple/Maryland Space Business Roundtable/Bloomberg/Leidos/MCR-SGA & Poolesville High School | The Falcons | Poolesville High School | Poolesville | Maryland | USA | 2012 | CHS | CMPTX | ||
4456 | United Therapeutics/Leidos/Comcast NBCUniversal&St John's College High School | Mech Cadets | St John's College High School | Washington | District of Columbia | USA | 2013 | CHS | CMPTX | ||
4472 | Boeing /Lockheed Martin/Booz Allen and Hamilton/Raytheon Technologies/BAE Systems/Micron Technology/Polaris Press/Prince William County Public Schools/Woodbridge Senior High School & Patriot High School & Woodbridge High School & Forest Park High School & Charles J Colgan Sr High Sch & Family/Community | SuperNOVA | Family/Community & Charles J Colgan Sr High Sch & Forest Park High School & Woodbridge High School & Patriot High School | Woodbridge | Virginia | USA | 2013 | CHS | CMPTX | ||
4541 | Ciena/ClearEdge IT Solutions/Weather Gage Technologies/The Wazenski Family/The DeGrange Family & Archbishop Spalding High Sch | CAVineers | Archbishop Spalding High Sch | Severn | Maryland | USA | 2013 | CHS | CMPTX | ||
5115 | Montgomery County Public Schools&Wheaton High School | Knight Riders | Wheaton High School | Silver Spring | Maryland | USA | 2014 | CHS | CMPTX | ||
5338 | Northrop Grumman/Janelia Farm Research Campus/The Boeing Company/The PTR Group/Leidos/Loudoun County Public Schools/NavSea - Naval Systems Command&Academies of Loudoun | RoboLoCo | Academies of Loudoun | Leesburg | Virginia | USA | 2014 | CHS | CMPTX | ||
5549 | Kform/Raytheon Technologies/Lockheed Martin/Booz Allen Hamilton/Leidos/Solidworks/Nvidia/SideTrak/Ragnar&Marshall High School | Gryphon Robotics | Marshall High School | Falls Church | Virginia | USA | 2015 | CHS | CMPTX | ||
5587 | DoD STEM/NASA/Google/Boeing/Raytheon/Comcast/Intuitive Surgical/Gene Haas/Abbott/Booz Allen Hamilton/PTC/Building Momentum&Alexandria City High School | Titan Robotics | Alexandria City High School | Alexandria | Virginia | USA | 2015 | CHS | CMPTX | ||
5724 | Rockwell Automation/BAE Systems/Intuitive Foundation/Howells Motor Freight/Salem Electric/Boxley/GE Employees/Jim Wallace/Mac & Bob's/Mamma Maria's/BoJangles/Little Cesars&Salem High School | Spartan Robotics | Salem High School | Salem | Virginia | USA | 2015 | CHS | CMPTX | ||
5804 | Collegiate School | TORCH | Collegiate School | Richmond | Virginia | USA | 2016 | CHS | CMPTX | ||
6326 | Galen Robotics/The Abell Foundation/Stanley Black & Decker/Lockheed Martin&Baltimore Poly Tech Inst 403 | ⚡ Baltimore Bolts ⚡ | Baltimore Poly Tech Inst 403 | Baltimore | Maryland | USA | 2017 | CHS | CMPTX | ||
6802 | Southwest Virginia Community College/Performance Drives/AEP/General Dynamic&Grundy High School&Castlewood High School&Honaker High School&Richlands High School&Tazewell High School&Southwest Virginia Community College Upward Bound Programs | Mean Caimans | Southwest Virginia Community College Upward Bound Programs & Tazewell High School & Richlands High School & Honaker High School & Castlewood High School & Grundy High School | Cedar Bluff | Virginia | USA | 2018 | CHS | CMPTX | ||
6863 | DoD/NAVSEA/PIE3/NASA&Family/Community | Squirrels | Family/Community | Woodbine | Maryland | USA | 2018 | CHS | CMPTX | ||
7770 | Churchville Robotics and the Northern Chesapeake Science Initiative/DoD STEM/Boeing/Raytheon Technologies/Maryland Science Business Roundtable/DCS Corp./Lockheed Martin/The Home Depot/Northrop Grumman&Family/Community | Infinite Voltage | Family/Community | Churchville | Maryland | USA | 2019 | CHS | CMPTX | ||
8230 | Arlington Career Center | KoiBots | Arlington Career Center | Arlington | Virginia | USA | 2020 | CHS | CMPTX | ||
8592 | NOVA Labs/US STEM Foundation/GitHub/Booz Allen Hamilton/NOVA IET&Family/Community | Newton² | Family/Community | Fairfax | Virginia | USA | 2021 | CHS | CMPTX | ||
8622 | Crofton High School | The CyBirds | Crofton High School | Gambrills | Maryland | USA | 2021 | CHS | CMPTX | ||
8726 | MSDE/MSBR/BNBI&Urbana High School | CryptoHawks | Urbana High School | Ijamsville | Maryland | USA | 2022 | CHS | CMPTX | ||
9033 | Yorktown High School | Ocebots | Yorktown High School | Arlington | Virginia | USA | 2023 | CHS | CMPTX | ||
9072 | NASA Goddard&Chesapeake Science Point PCS | TigerBots | Chesapeake Science Point PCS | Hanover | Maryland | USA | 2023 | CHS | CMPTX |
Pit Map
All pits will be 9’x9′. Please remember that cases of water are the only outside food or drink that will be allowed in the pits and must be brought in during load-in times only.

(DAY 0) Wednesday, April 5, 2023 | |
5 - 8pm | Team representatives to load in and set-up pits; Inspections open |
(DAY 1) Thursday, April 6, 2023 | |
7:30am | Team representatives to continue load in and set-up pits |
8:30am | Pits, Machine Shop, Registration and Inspection Open |
8:30am | Mentor Lounge to Open |
9am | Field open for measurement and calibration |
9:30am | |
10am | Practice Matches to Begin |
12pm | Lunch Break |
1pm | Qualification Matches to Begin |
6:30pm | Qualification Matches to Conclude |
8pm | Pits & Machine Shop to Close |
(DAY 2) Friday, April 7, 2023 | |
7:30am | Pits and Machine Shop to Open |
8:30am | Opening Ceremonies |
9am | Tech Row & Mentor Lounge to Open |
9am | Qualification Matches to Continue |
12pm | Lunch Break |
1pm | Qualification Matches to Continue |
6pm | Volunteer Reception |
6:30pm | Pits & Machine Shop to Close |
(DAY 3) Saturday, April 8, 2023 | |
7:30am | Pits & Machine Shop to Open |
8:30am | Opening Ceremonies |
9am | Tech Row & Mentor Lounge to Open |
9am | Qualification Matches to Continue |
10am | FLL Explore Festival to Open |
11:20am | FLL Explore Parade |
11:30am | Alliance Selection |
12pm | Lunch Break |
1pm | Playoff Matches and Award Presentations |
2:30pm | Practice Field & Machine Shop to Close at the start of Semi-Finals |
5pm | Pits close 30 minutes following the close of Closing Ceremony |
**Schedule subject to change. All times are estimated based on flow of rounds.
See Pit Administration table for updated times.
Health & Safety
Appropriate safety attire, including safety glasses and closed-toe shoes, are required while in the pits.
We encourage all visitors wear a masks in the pits and in the stands. Please stay home if you are experiencing symptoms of illness, especially shortness of breath, fever, cough, or congestion.
Q & A Forum
If you have not already, make sure you check out and review the questions and answers on the FIRST Robotics Competition Official Q&A Forum. There are currently (as of 02/17) 188 Questions and Answers about Robot build and game play rules in Game Manuals. More questions and answers are added weekly!
Shipping to Worlds
FIRST Inspires has shipping vouchers for 19 FRC teams to ship their robots, up to 400 lbs, free of charge through FedEx. The teams that qualify at our championship will receive information at EagleBank when they commit to going to Houston.
Judging Information
All Dean’s List interviews will be conducted in person between 9:00 AM and 3:00 PM on Friday, April 7. Team mentors will be contacted with the time of their team member’s interview.
All FIRST Impact Award interviews will be conducted in person between 9:00 AM and 1:30 PM on Friday, April 7. The interview schedule will be posted at Pit Admin at 8:00 AM.
Engineering Inspiration Award in person interviews will be conducted between 9:00 AM and 11:30 AM on Friday, April 7. The interview schedule will be posted at Pit Admin at 8:00 AM. Teams that are competing for the Engineering Inspiration Award but are not competing in the championship have the option of an online interview. Online interviews will be scheduled on Thursday, April 6. Team mentors must notify Debbie Friedman, dfriedman@firstchesapeake.org, no later than Monday, April 3, if their team wants an online interview.
Rookie All Star Award in person interviews will be conducted between 1:00 PM and 2:30 PM on Friday, April 7. The interview schedule will be posted at Pit Admin at 8:00 AM. Teams that are competing for the Rookie All Star Award but are not competing in the championship have the option of an online interview. Online interviews will be scheduled on Thursday, April 6. Team mentors must notify Debbie Friedman, dfriedman@firstchesapeake.org, no later than Monday, April 3, if their team wants an online interview.
FIRST Lego League at Champs!
See our youngest robotics students be super powered by designing, building, problem-solving, coding, and STEM fun!
To have your FLL team participate, contact Kaitlin Ilnitzki at [email protected]
FLL Explore Festival
Saturday, April 8, 2023 || 10am to 1pm


Inclement Weather Policy for FIRST Chesapeake Events
Any changes to our event schedule will be determined by the policy of the event venue or hosting school district. Because of this, we recommend that all traveling teams make hotel reservations that are refundable.
In case of inclement weather the day of a FIRST Chesapeake event, click to call (804.404.3134) after 5am for updates.