As Director of Business Engagement, Samantha works alongside our investors, local employers and educational institutions to support business attraction and retention. She promotes the NRV Experience to area employers as an effort to attract and retain world class talent in Virginia’s New River Valley. As a Christiansburg native, Samantha earned her B.S. in Communication from Radford University. She loves spending time with her family either hiking in the Blue Ridge Mountains or camping on the New River, and they appreciate the opportunities to enjoy nature that making their home in the New River Valley provides.
Number | nameFull | Name | Organization | City | State | country | Rookie Year | robotName | districtCode | website | homeCMP |
---|---|---|---|---|---|---|---|---|---|---|---|
122 | NASA Langley Research Center/Kelvin International&New Horizons Regional Education Center | NASA Knights | New Horizons Regional Education Center | Hampton | Virginia | USA | 1997 | CHS | CMPTX | ||
346 | Americool Heating and Cooling/Rotary Club of Chester/DuPont/ABB/Raven Machine/Craze Law Firm/Flexible Conveyor Systems, Inc./Electritex/GE/EPI & Lloyd C Bird High School | RoboHawks | Lloyd C Bird High School | Richmond | Virginia | USA | 2000 | CHS | CMPTX | ||
401 | Montgomery County Public Schools&Blacksburg High School | Copperhead Robotics | Blacksburg High School | Blacksburg | Virginia | USA | 2000 | CHS | CMPTX | ||
404 | Appomattox Reg Gov School | ⚒️ NOT FOUND! ⚒️ | Appomattox Reg Gov School | Petersburg | Virginia | USA | 2000 | CHS | CMPTX | ||
422 | Afton Chemical/McGeorge Toyota/Tredegar Corporation/DuPont/Asian American Society of Central Virginia/The Intuitive Foundation/McGuire Woods/Solvaxios/E-Merge Systems&Maggie L Walker Governor's Sch | The Mech Tech Dragons | Maggie L Walker Governor's Sch | Richmond | Virginia | USA | 2000 | CHS | CMPTX | ||
540 | ShowBest Fixture Inc./Piedmont Metal Fabricators Inc./DuPont Spruance /TKL/Henrico Education Foundation&Mills Godwin High School | TALON 540 Godwin Robotics | Mills Godwin High School | Henrico | Virginia | USA | 2001 | CHS | CMPTX | ||
619 | Emerson Automation Solutions/Piedmont Virginia Community College Industrial Electronics Technology/University of Virginia School of Engineering and Applied Science/Gene Haas Foundation/Re:discovery Software/Virginia Space Grant Consortium/LD&B Insurance and Financial Services/Axiom&Charlottesville Albemarle Robotics | Cavalier Robotics | Charlottesville Albemarle Robotics | Charlottesville | Virginia | USA | 2001 | CHS | CMPTX | ||
623 | Lockheed Martin/OHS PSTA/Leidos/Octo Consulting Group/Alarm.com/Optimist Club of Greater Vienna&Oakton High School | Oakton Cougar Robotics | Oakton High School | Vienna | Virginia | USA | 2001 | CHS | CMPTX | ||
977 | Mid-Atlantic Broadband&Halifax Co High School | Cometbots | Halifax Co High School | South Boston | Virginia | USA | 2002 | CHS | CMPTX | ||
1086 | Powertrain Control Solutions / Midas of Richmond / Watson Machine Corp / Showbest Fixture Corp & Deep Run High School | Blue Cheese | Deep Run High School | Glen Allen | Virginia | USA | 2003 | CHS | CMPTX | ||
1262 | New College Institute/Mid-Atlantic Broadband Communities Corporation/American Electric Power/Boys and Girls Club of the Blue Ridge/MHC After 3 & Boys & Girls Clubs of America & Bassett High School & Magna Vista High School & Martinsville High School & New College Institute & Carlisle School | the STAGS | Carlisle School & Magna Vista High School & Martinsville High School & Bassett High School & Boys & Girls Clubs of America & New College Institute | Martinsville | Virginia | USA | 2004 | CHS | CMPTX | ||
1629 | Garrett County Public Schools / Pillar Innovations / Beitzel Corporation / Wilson Supply & Northern Garrett High School & Southern Garrett High School | Garrett Coalition (GaCo) | Northern Garrett High School & Southern Garrett High School | Accident | Maryland | USA | 2005 | CHS | CMPTX | ||
1731 | The Gale Foundation/TE Connectivity Foundation/Shaw Family/Waltz Family/Dewayne Leppke/Freeman Family/Fresta Valley Christian School/Mathnasium/GH Engineering/Faxlanger Family/Dave Lambdin/Carmen Rivera State Farm Agency/Sandi Bush/Martha Dush/UPS Store #5850&Family/Community | Fresta Valley Robotics Club | Family/Community | Warrenton | Virginia | USA | 2006 | CHS | CMPTX | ||
1885 | Prince William County Public Schools/The Aerospace Corporation/Lockheed Martin&Battlefield High School | Comet Robotics | Battlefield High School | Haymarket | Virginia | USA | 2006 | CHS | CMPTX | ||
1915 | NASA Headquarters/Bechtel/DC Public Schools/Google/DOD STEM &Mckinley Tech High School | MTHS Firebird Robotics | Mckinley Tech High School | Washington | District of Columbia | USA | 2006 | CHS | CMPTX | ||
2028 | National Information Warfare Center - Atlantic/Newport News Shipbuilding Apprentice School/Hampton City Schools/DoDEA (Department of Defense Education Activity)&Phoebus High School | Phantom Robotics | Phoebus High School | Hampton | Virginia | USA | 2007 | CHS | CMPTX | ||
2106 | Luck Stone Corporation/GroundForceIT/TKL/Goochland Rotary Club&Goochland High School | The Junkyard Dogs | Goochland High School | Goochland | Virginia | USA | 2007 | CHS | CMPTX | ||
2363 | NASA Langley Research Center/DoD STEM/Naval Information Warfare Center Atlantic/The Boeing Company/Lockheed Martin/Community Knights/TE Connectivity/REV Robotics&Menchville High School&Intentional Innovation Foundation | Triple Helix Robotics | Intentional Innovation Foundation & Menchville High School | Newport News | Virginia | USA | 2008 | CHS | CMPTX | ||
3136 | Rosemont Industries/Trio Fasteners/Hanover County Public Schools/Curbell Plastic/Fine Metals Corp & Patrick Henry High School | Official Robotics Constructors of Ashland | Patrick Henry High School | Ashland | Virginia | USA | 2010 | CHS | CMPTX | ||
3359 | Portsmouth Public Schools/Booz-Allen-Hamilton/Sussex Development Corporation&Churchland High School&I C Norcom High School&Woodrow Wilson High School | Royal Robotics | Woodrow Wilson High School & I C Norcom High School & Churchland High School | Portsmouth | Virginia | USA | 2010 | CHS | CMPTX | ||
3361 | Virginia Department of Education&Shenandoah Vly Governor's Sch | Governators | Shenandoah Vly Governor's Sch | Fishersville | Virginia | USA | 2010 | CHS | CMPTX | ||
3373 | Highland School/Blaze Broadband/Superior Paving/Ledo Pizza/Kettering University/Hartman Jewelers/Broadleaf/One Thirty Nine Consulting/Freeman Family Foundation&Highland School | Team RoboHawk | Highland School | Warrenton | Virginia | USA | 2010 | CHS | CMPTX | ||
3939 | Towne Insurance/First Bank/Northwest ACE Hardware&4-H | Botetourt 4-H Robotics | 4-H | Troutville | Virginia | USA | 2012 | CHS | CMPTX | ||
4456 | United Therapeutics/Leidos/Comcast NBCUniversal&St John's College High School | Mech Cadets | St John's College High School | Washington | District of Columbia | USA | 2013 | CHS | CMPTX | ||
4505 | McDonogh School/Stanley Black and Decker & Mcdonogh School | McDonogh Robotics | Mcdonogh School | Owings Mills | Maryland | USA | 2013 | CHS | CMPTX | ||
5724 | Rockwell Automation/BAE Systems/Intuitive Foundation/Howells Motor Freight/Salem Electric/Boxley/GE Employees/Jim Wallace/Mac & Bob's/Mamma Maria's/BoJangles/Little Cesars&Salem High School | Spartan Robotics | Salem High School | Salem | Virginia | USA | 2015 | CHS | CMPTX | ||
6194 | Mid-Atlantic Broadband/SEI Engineering&Cumberland High School | The Aftershocks | Cumberland High School | Cumberland | Virginia | USA | 2016 | CHS | CMPTX | ||
6504 | Leidos/Virginia Tire and Auto/Thundercat Technology/Thundercat Technology/Ross Lawn Services&Falls Church High School | FCHS Jagwires | Falls Church High School | Falls Church | Virginia | USA | 2017 | CHS | CMPTX | ||
6802 | Southwest Virginia Community College/Performance Drives/AEP/General Dynamic&Grundy High School&Castlewood High School&Honaker High School&Richlands High School&Tazewell High School&Southwest Virginia Community College Upward Bound Programs | Mean Caimans | Southwest Virginia Community College Upward Bound Programs & Tazewell High School & Richlands High School & Honaker High School & Castlewood High School & Grundy High School | Cedar Bluff | Virginia | USA | 2018 | CHS | CMPTX | ||
8230 | Arlington Career Center | KoiBots | Arlington Career Center | Arlington | Virginia | USA | 2020 | CHS | CMPTX | ||
8592 | NOVA Labs/US STEM Foundation/GitHub/Booz Allen Hamilton/NOVA IET&Family/Community | Newton² | Family/Community | Fairfax | Virginia | USA | 2021 | CHS | CMPTX | ||
9003 | Chatham Hall/Claire Mayo/Kathryn Waters/SoVa Legal&Chatham Hall | TuTu Turtles | Chatham Hall | Chatham | Virginia | USA | 2023 | CHS | CMPTX | ||
9033 | Yorktown High School | Ocebots | Yorktown High School | Arlington | Virginia | USA | 2023 | CHS | CMPTX | ||
9235 | HealthJoy&Lightridge Hight School | ThunderBolts | Lightridge Hight School | Aldie | Virginia | USA | 2023 | CHS | CMPTX |
Event Schedule | |
Friday, March 3, 2023 | |
3:00 PM | Volunteers arrive to begin set-up |
6:00 PM – 8:00 PM | Pits open, Inspections (Closed to Public) |
Saturday, March 4, 2023 | |
7:00 AM | Team Check-in, Pits Open |
8:00 AM | Inspections, Practice Matches |
8:30 AM | Driver’s Meeting Submit a Driver’s Meeting Question |
10:30 AM | Opening Ceremony, Practice Matches End |
11:00 AM | Qualification Matches |
12:30 PM – 1:30 PM | Lunch Break |
1:00 PM – 4:00 PM | FLL Challenge Scrimmage |
1:30 PM – 7:00 PM | Qualification Matches Continues |
8:00 PM | Pits Close |
Sunday, March 5, 2023 | |
8:00 AM | Pits Open |
9:00 AM | Opening Ceremony |
9:30 AM | Qualification Matches |
12:30 PM | Alliance Selections |
1:00 PM | Lunch |
1:00 PM – 4:00 PM | FLL Explore Expo |
2:00 PM | Final Matches |
5:00 PM-6:30 PM | Awards Ceremony |
7:00 PM | Pits Close |
Pits will be 9′ x 9′
Appropriate safety attire, including safety glasses and closed-toe shoes, are required while in the pits.
We encourage all visitors wear a masks in the pits and in the stands. Please stay home if you are experiencing symptoms of illness, especially shortness of breath, fever, cough, or congestion.
A team competing in a District qualifies for their District Championship by meeting 1 of the following criteria:
A. District FIRST Impact Award Winner,
B. District Ranking (based on total points earned at their first 2 home District events as detailed in Section 11.8.1 District Events),
If you have not already, make sure you check out and review the questions and answers on the FIRST Robotics Competition Official Q&A Forum. There are currently (as of 02/17) 188 Questions and Answers about Robot build and game play rules in Game Manuals. More questions and answers are added weekly!
See SWVA’s youngest robotics students be super powered by designing, building, problem-solving, coding, and STEM fun!
To have your FLL team participate, contact Kaitlin Ilnitzki at [email protected] or New River Robotics Association at [email protected]
Saturday, 1:00-4:00pm
Sunday, 1:00-4:00pm
Any changes to our event schedule will be determined by the policy of the event venue or hosting school district. Because of this, we recommend that all traveling teams make hotel reservations that are refundable.
In case of inclement weather the day of a FIRST Chesapeake event, click to call (804.404.3134) after 5am for updates.