ALEXANDRIA, VA FIRST ROBOTICS COMPETITION
Sponsored By

Week 3
March 17 - 19, 2023
Hayfield Secondary School
Parking & Load In

Competing Teams
Number | nameFull | Name | Organization | City | State | country | Rookie Year | robotName | districtCode | website | homeCMP |
---|---|---|---|---|---|---|---|---|---|---|---|
116 | NASA Headquarters&Herndon High School | Epsilon Delta | Herndon High School | Herndon | Virginia | USA | 1996 | CHS | CMPTX | ||
339 | DoD STEM/Stafford County Economic Development Authority/Fredericksburg PC Users Group/NAVSEA Dahlgren/CGS PTO/Army Night Vision Lab, Fort Belvoir/Stafford County Public Schools/CACI Inc.&North Stafford High School&Commonwealth Governor's School | Kilroy Robotics | Commonwealth Governor's School & North Stafford High School | Fredericksburg | Virginia | USA | 2000 | CHS | CMPTX | ||
612 | Leidos&Chantilly Academy | Chantilly Robotics | Chantilly Academy | Fairfax | Virginia | USA | 2001 | CHS | CMPTX | ||
620 | JMSAT Corporation/RPG/AgentKnowsHomes.com/Optimist Club of Greater Vienna/Gene Haas Foundation/Lockheed Martin/Zurka Interactive/Harbor Freight Tools/Sheetz/Okos/OEC Engineering Corp&Madison High School | Warbots | Madison High School | Vienna | Virginia | USA | 2001 | CHS | CMPTX | ||
623 | Lockheed Martin/OHS PSTA/Leidos/Octo Consulting Group&Oakton High School | Oakton Cougar Robotics | Oakton High School | Vienna | Virginia | USA | 2001 | CHS | CMPTX | ||
686 | Maryland State Department of Education/Bechtel/Leidos/Leonardo DRS/BAE Systems/Sheetz & Catoctin High School & Oakdale High School & Linganore High School & Walkersville High School | Bovine Intervention | Oakdale High School & Catoctin High School & Linganore High School & Walkersville High School | Thurmont | Maryland | USA | 2001 | CHS | CMPTX | ||
1389 | The Travel Fairy/Bloody Thumb Robotics &Walt Whitman High School | The Body Electric | Walt Whitman High School | Bethesda | Maryland | USA | 2004 | CHS | CMPTX | ||
1418 | The McGuire Group/Kroboth Consulting/ANDWORX/GENE HAAS Foundation/The Familes of TEAM 1418/City of Falls Church Public Schools&Meridian High School | Vae Victis | Meridian High School | Falls Church | Virginia | USA | 2004 | CHS | CMPTX | ||
1719 | The Park School of Baltimore/Rockwell Automation/TechSmith/Control Systems Design & Home School & Jemicy School & Park School of Baltimore | The Umbrella Corporation | Jemicy School & Park School of Baltimore | Baltimore | Maryland | USA | 2006 | CHS | CMPTX | ||
1727 | Nasa/Boeing/Haas Automation/Maryland Space Business Roundtable/Dulaney High School PTSA/Bolt Depot/Lowe's Home Improvement Warehouse/Home Depot&Dulaney High School | REX | Dulaney High School | Lutherville Timonium | Maryland | USA | 2006 | CHS | CMPTX | ||
1885 | Prince William County Public Schools/The Aerospace Corporation/Lockheed Martin&Battlefield High School | Comet Robotics | Battlefield High School | Haymarket | Virginia | USA | 2006 | CHS | CMPTX | ||
1915 | NASA Headquarters/Bechtel/DC Public Schools/Google/DOD STEM &Mckinley Tech High School | MTHS Firebird Robotics | Mckinley Tech High School | Washington | District of Columbia | USA | 2006 | CHS | CMPTX | ||
2186 | Boeing/BAE Systems/CACI/ICF/The Monachello Family/The Ligon Family/The Raisbeck Family&Westfield High School | Dogs of Steel | Westfield High School | Herndon | Virginia | USA | 2007 | CHS | CMPTX | ||
2421 | The Boeing Company/DoD Stem/Burke Community Church/Sain Smart/West Springfield Car Care&Family/Community | RTR Team Robotics | Family/Community | Burke | Virginia | USA | 2008 | CHS | CMPTX | ||
2849 | Maryland State Department of Education / Varin Technologies / NASA / Army Research Lab & Hammond High School | Ursa Major | Hammond High School | Columbia | Maryland | USA | 2009 | CHS | CMPTX | ||
2961 | Raytheon /District of Columbia Public Schools&Dunbar High School | Crimson Tide Engineers | Dunbar High School | Washington | District of Columbia | USA | 2009 | CHS | CMPTX | ||
2988 | Clarke County Public Schools/REC/Booz Allen Hamilton & Clarke Co High School | RoboGenesis | Clarke Co High School | Berryville | Virginia | USA | 2009 | CHS | CMPTX | ||
3361 | Virginia Department of Education&Shenandoah Vly Governor's Sch | Governators | Shenandoah Vly Governor's Sch | Fishersville | Virginia | USA | 2010 | CHS | CMPTX | ||
3373 | Highland School/Blaze Broadband/Superior Paving/Ledo Pizza/Kettering University/Hartman Jewelers/Broadleaf/One Thirty Nine Consulting/Freeman Family Foundation&Highland School | Team RoboHawk | Highland School | Warrenton | Virginia | USA | 2010 | CHS | CMPTX | ||
3748 | Motorola Solutions Foundation/Maryland State Department of Education&Mt Hebron High School | Ragnarok Robotics | Mt Hebron High School | Ellicott City | Maryland | USA | 2011 | CHS | CMPTX | ||
3793 | Bechtel/Lockheed Martin/Leidos/Sierra Nevada Corporation/Starvin Marvins/FCPS MD&Middletown High School&Tuscarora High School | CyberTitans | Middletown High School & Tuscarora High School | Frederick | Maryland | USA | 2011 | CHS | CMPTX | ||
4099 | NASA/Apple/Maryland Space Business Roundtable/Bloomberg/Leidos/MCR-SGA & Poolesville High School | The Falcons | Poolesville High School | Poolesville | Maryland | USA | 2012 | CHS | CMPTX | ||
4472 | Boeing /Lockheed Martin/Booz Allen and Hamilton/Raytheon Technologies/BAE Systems/Micron Technology/Polaris Press/Prince William County Public Schools/Woodbridge Senior High School & Woodbridge High School & Family/Community | SuperNOVA | Family/Community & Woodbridge High School | Woodbridge | Virginia | USA | 2013 | CHS | CMPTX | ||
4541 | Ciena/ClearEdge IT Solutions/Weather Gage Technologies/The Wazenski Family/The DeGrange Family & Archbishop Spalding High Sch | CAVineers | Archbishop Spalding High Sch | Severn | Maryland | USA | 2013 | CHS | CMPTX | ||
4638 | Mentors + Parents/Maryland Space Business Roundtable&Northwest High School | Jagbots | Northwest High School | Germantown | Maryland | USA | 2013 | CHS | CMPTX | ||
5115 | Montgomery County Public Schools/GEICO Information Technology/DoD STEM/Leidos/NWSC Carderock&Wheaton Senior High School | Knight Riders | Wheaton Senior High School | Silver Spring | Maryland | USA | 2014 | CHS | CMPTX | ||
5243 | Leidos/Lockheed-Martin /George Mason University/Centreville Dance Academy&Centreville High School | Aegis Robotics | Centreville High School | Clifton | Virginia | USA | 2014 | CHS | CMPTX | ||
5587 | DoD STEM/NASA/Google/Boeing/Raytheon/Comcast/Intuitive Surgical/Gene Haas/Abbott/Booz Allen Hamilton/PTC/Building Momentum&Alexandria City High School | Titan Robotics | Alexandria City High School | Alexandria | Virginia | USA | 2015 | CHS | CMPTX | ||
5841 | Maryland State Department of Education/Lockheed Martin/The Kemlage Family/Patapsco Recycling Plant/Kemlage/Werner's Mind Works Corporation/Gareth Glewwe/Vivienne E. Werner, Lead Mentor/Korrel Dollar&Gov Thomas Johnson High School | The Patriots | Gov Thomas Johnson High School | Frederick | Maryland | USA | 2016 | CHS | CMPTX | ||
6504 | Leidos/Virginia Tire and Auto/Thundercat Technology/Thundercat Technology/Ross Lawn Services&Falls Church High School | FCHS Jagwires | Falls Church High School | Falls Church | Virginia | USA | 2017 | CHS | CMPTX | ||
6882 | DOD STEM/SimVentions/Wilson Family Fund/Dominion Engineering Associates/Legacy Engineering/Publix/SolidWorks&FredWorks | Fahrenheit Robotics | FredWorks | Fredericksburg | Virginia | USA | 2018 | CHS | CMPTX | ||
7770 | Churchville Robotics and the Northern Chesapeake Science Initiative/DoD STEM/Boeing/Raytheon Technologies/Maryland Science Business Roundtable/DCS Corp./Lockheed Martin/The Home Depot/Northrop Grumman&Family/Community | Infinite Voltage | Family/Community | Churchville | Maryland | USA | 2019 | CHS | CMPTX | ||
8197 | Mentors Advancing STEAM Education and Research Inc./Maryland Space Business Roundtable/Washington Academy of Sciences/Sigma Xi/BAE Systems/Argosy Foundation/Greenbelt Rotary/University of Maryland Robotics Center&Duval High School | Air Tigers | Duval High School | Lanham | Maryland | USA | 2020 | CHS | CMPTX | ||
8230 | Arlington Career Center | KoiBots | Arlington Career Center | Arlington | Virginia | USA | 2020 | CHS | CMPTX | ||
8590 | Woodson High School | CAVBOTICS | Woodson High School | Fairfax | Virginia | USA | 2021 | CHS | CMPTX | ||
8592 | NOVA Labs/US STEM Foundation/GitHub/Booz Allen Hamilton/NOVA IET&Family/Community | Newton² | Family/Community | Fairfax | Virginia | USA | 2021 | CHS | CMPTX | ||
8726 | MSDE/MSBR/BNBI&Urbana High School | CryptoHawks | Urbana High School | Ijamsville | Maryland | USA | 2022 | CHS | CMPTX | ||
9033 | Yorktown High School | Ocebots | Yorktown High School | Arlington | Virginia | USA | 2023 | CHS | CMPTX | ||
9072 | NASA Goddard&Chesapeake Science Point PCS | TigerBots | Chesapeake Science Point PCS | Hanover | Maryland | USA | 2023 | CHS | CMPTX | ||
9235 | HealthJoy&Lightridge Hight School | ThunderBolts | Lightridge Hight School | Aldie | Virginia | USA | 2023 | CHS | CMPTX |
Friday, March 17, 2023 | |
5:00 PM – 9:00 PM | Pits Open, Inspection (Teams Only – not open to the public) |
Saturday, March 18 2023 | |
8:00 AM | Pits and Inspections Open |
8:00 AM – 8:30 AM | Field Open for Calibration |
8:30 AM – 9:00 AM | Driver’s Meeting Submit a Driver’s Meeting Question |
9:00 AM – 10:30 AM | Practice Matches |
10:30 AM – 11:00 AM | Opening Ceremonies |
11:00 AM – 1:00 PM | Qualification Matches |
1:00 PM – 2:00 PM | Lunch |
2:00 PM – 7:00 PM | Qualification Matches |
8:00 PM | Pits Close |
Sunday, March 19, 2023 | |
8:00 AM | Pits Open |
9:00 AM – 9:30 AM | Opening Ceremonies |
9:30 AM – 12:30 PM | Qualification Matches |
12:30 PM – 1:00 PM | Alliance Selections |
1:00 PM – 2:00 PM | Lunch |
2:00 PM – 6:00 PM | Playoff Matches and Awards Note: Awards will begin during Semi-finals matches ~3:30 PM |
7:00 PM | Pits Close |
Pit Map
Pits will be 10′ x 10
Health & Safety
Appropriate safety attire, including safety glasses and closed-toe shoes, are required while in the pits.
We encourage all visitors wear a masks in the pits and in the stands. Please stay home if you are experiencing symptoms of illness, especially shortness of breath, fever, cough, or congestion.
Q & A Forum
If you have not already, make sure you check out and review the questions and answers on the FIRST Robotics Competition Official Q&A Forum. There are currently (as of 02/17) 188 Questions and Answers about Robot build and game play rules in Game Manuals. More questions and answers are added weekly!
Inclement Weather Policy for FIRST Chesapeake Events
Any changes to our event schedule will be determined by the policy of the event venue or hosting school district. Because of this, we recommend that all traveling teams make hotel reservations that are refundable.
In case of inclement weather the day of a FIRST Chesapeake event, click to call (804.404.3134) after 5am for updates.