FTC Potomac, MD Qualifier
Week 8
February 5, 2023
February 5, 2023


Venue
Concessions
To be announced.
Parking

Meal Order Form
To be announced.
Competing Teams
Team Number | nameFull | Team Name | schoolName | City | State | country | website | rookieYear | robotName | districtCode | homeCMP |
---|---|---|---|---|---|---|---|---|---|---|---|
4234 | TechBrick Education/DoD STEM & Family/Community | Engineered Chaos | Aberdeen Proving Ground | MD | USA | http://www.techbrick.com | 2,010 | ||||
4451 | Sidwell Friends Upper School | FireFoxes | Washington | DC | USA | 2,010 | |||||
5014 | Sidwell Friends Upper School | Future Gadget Lab | Washington | DC | USA | 2,011 | |||||
5225 | Sidwell Friends Upper School | Sidwell Varsity | Washington | DC | USA | 2,011 | |||||
5233 | Leidos/Chapelgate Christian Academy/AFCEA Northern Virginia Chapter/Private Donation /Jensen Family&Chapelgate Christian Academy | Vector | Marriottsville | MD | USA | http://chapelgaterobotics.wordpress.com/ | 2,011 | Vector | |||
6406 | Lockheed Martin/BECHTEL&Clarksburg High School | First Tech Coyotes | Clarksburg | MD | USA | 2,012 | New Bot 2015 | ||||
7518 | Lockheed Martin&Quince Orchard High School | QO CouGears | Gaithersburg | MD | USA | https://www.qorobotics.net/ | 2,013 | ||||
7519 | Lockheed Martin&Quince Orchard High School | QO CougarBotics | Gaithersburg | MD | USA | https://www.qorobotics.net/ | 2,013 | ||||
7631 | Sidwell Friends Upper School | Instant Oats | Washington | DC | USA | 2,013 | |||||
8395 | The Doug and Betsey Schwab Family Foundation/AES Warrior Run/LaVale Lions Club/Sheetz/Northrop Grumman/Allegany High School Academic Endowment&Bishop Walsh School&Allegany High School&Fort Hill High School&Mountain Ridge High School&Frankfort High School | The A-Team | Cumberland | MD | USA | http://www.alleganyrobotics.weebly.com | 2,014 | Doug | |||
9530 | The Gunston School | Honey Nut Gearios | Centreville | MD | USA | 2,014 | |||||
9667 | Bullis School | Bullis Robotics | Potomac | MD | USA | 2,014 | |||||
10216 | Johns Hopkins University Applied Physics Laboratory/Society of Women Engineers & Family/Community | SpiderByte | Laurel | MD | USA | https://swespiderbyte.wixsite.com/website | 2,015 | ||||
11525 | Northrup Grumman / The Gladhill Foundation & Brunswick High School | Minerva's Mechanics | Brunswick | MD | USA | 2,016 | |||||
12847 | &Family/Community | ERA | Aldie | VA | USA | 2,017 | |||||
13463 | MSDE-Robotics Program (Maryland State Department of Education)&Wilde Lake High School | Wildecats | Columbia | MD | USA | https://wildelakerobotics.weebly.com/ | 2,017 | ||||
14169 | 4-H | BC4H Partytime ^s | Martinsburg | WV | USA | https://bc4stem.weebly.com/FTC-robotics-9th-12th.html | 2,017 | ||||
14315 | Home School | mobiUs | Washington | DC | USA | 2,017 | |||||
14607 | Thomas Jefferson Hs-Sci & Tech | Robot Uprising | Alexandria | VA | USA | https://www.robotuprising.org/ | 2,018 | ||||
16789 | High Point High School | High Point 1st Robotics | Beltsville | MD | USA | 2,019 | |||||
17080 | Family/Community | NewT.exe | Potomac | MD | USA | https://newt-exe.weebly.com/ | 2,019 | ||||
17219 | Family/Community | SpiderBits | Laurel | MD | USA | https://swespiderbyte.wixsite.com/website | 2,019 | ||||
17394 | Howard High School | Howard Robotics | Ellicott City | MD | USA | 2,019 | |||||
18230 | District of Columbia Intl Sch | luminUs | Washington | DC | USA | 2,020 | |||||
18602 | Family/Community | Reboot | Brookeville | MD | USA | 2,020 | |||||
19642 | Indian Creek School&maserdc.org | Eagles | Crownsville | MD | USA | https://www.maserdc.org | 2,021 | ||||
19818 | Family/Community | Jade Innovations | Boyds | MD | USA | 2,021 | |||||
20123 | Family/Community | Cryptic | Ellicott City | MD | USA | 2,021 | |||||
20127 | Brunswick High School | Apollo's Architects | Brunswick | MD | USA | 2,021 | |||||
20343 | DEKA Foundation&Centennial High School | R.I.P. (Robot in Pieces) | Ellicott City | MD | USA | https://chsftcrobotics.weebly.com/ | 2,021 | ||||
21310 | District of Columbia Intl Sch | nexUs | Washington | DC | USA | 2,022 | |||||
21359 | Family/Community | Stardroids | Aldie | VA | USA | 2,022 | |||||
21442 | Family/Community | RoboX | Lorton | VA | USA | 2,022 | |||||
21774 | elZee/RedHat/Rockville Robotics Inc.&Family/Community | Supernova.exe | Potomac | MD | USA | 2,022 | |||||
21828 | Deal Middle School | Deal Dynamos | Washington | DC | USA | 2,022 | |||||
22554 | Roland Park Country School | Bionic Bears | Baltimore | MD | USA | 2,022 |
Judging
Team judging begins at 8:00 a.m. Please be prompt. Each Team will have a ten to fifteen minute “fact-finding” interview with a panel of two or three judges. At the start of the interview, Teams will have a maximum of 5 minutes to present to the judges. After the Team’s five-minute presentation, the judges will have the opportunity to ask questions about the Team, the Robot, and outreach efforts.
Engineering Portfolios
This year the teams should submit an Engineering Portfolio (not an Engineering Notebook). This is outlined in the Judging Manual.
The Engineering Portfolio should be on paper (not electronic) and should be given to the Judges during the judging interview.
Control Award Submissions
Control Award Submissions, which are optional, should be on paper (not electronic) and should be given to the Judges during the judging interview.
Official Q&A Forum
If you have not already, make sure you check out and review the questions and answers on the FIRST Tech Challenge Official Q&A Forum. There are currently (as of 11/28) 187 Questions and Answers about Robot build and game play rules in Game Manuals! More questions and answers are added weekly!
Judging Schedule
Event Schedule | |
Sunday, February 5 2022 | |
7:00 AM | Team Check-in, Pits Open |
8:00 AM – 10:00 AM | Inspections, Judge Interviews, Practice |
10:10 AM | Driver’s Meeting |
10:30 AM | Opening Ceremony |
10:45 AM – 12:30 PM | Qualification Matches |
12:30 PM – 1:00 PM | Lunch Break |
1:00 PM – 2:45 PM | Qualification Matches Continues |
3:00 PM | Alliance Selection |
3:00 PM – 5:00 PM | Elimination and Final Rounds |
5:15 PM | Closing Ceremony |
6:30 PM | Pits Close |
Last updated January 31, 2023
Pit Size
Each team will have a 2’x 6’ table and the space immediately in front of that table. There is not a guaranteed minimum pit size, as we must keep the aisles clear for the judges and transporting equipment and robots.
Match Schedule
To be announced on site.
Health & Safety
Appropriate safety attire, including safety glasses and closed-toe shoes, are required while in the pits.
We encourage all visitors wear a masks in the pits and in the stands. Please stay home if you are experiencing symptoms of illness, especially shortness of breath, fever, cough, or congestion.
Advancement
Teams advance from this event to the FIRST Chesapeake FTC Championship Tournament per FTC Game Manual 1 Order of Advancement.
4
Estimated number of advancing teams from this event. The actual number of advancing teams will be determined at the event.
Inclement Weather Policy for FIRST Chesapeake Events
Any changes to our event schedule will be determined by the policy of the event venue or hosting school district. Because of this, we recommend that all traveling teams make hotel reservations that are refundable.
In case of inclement weather the day of a FIRST Chesapeake event, click to call (804.404.3134) after 5am for updates.