FTC Herndon, VA Qualifier
Week 7
January 29, 2023
January 29, 2023


Venue
Parking
Please park onsite at Herndon High School.

Concessions
Competing Teams
Team Number | nameFull | Team Name | schoolName | City | State | country | website | rookieYear | robotName | districtCode | homeCMP |
---|---|---|---|---|---|---|---|---|---|---|---|
226 | Lockheed-Martin/Bechtel/Oakton HS PTSA/Leidos & Oakton High School | Oakton Cougar Robotics 226 | Vienna | VA | USA | https://cougarrobotics.org/ | 2,007 | Robot Team 1 | |||
369 | Lockheed-Martin / Bechtel / Oakton High School PTSA / Leidos & Oakton High School | Oakton Cougar Robotics 369 | Vienna | VA | USA | https://cougarrobotics.org/ | 2,007 | Cougar of the Seven Sees | |||
389 | growingSTEMS&Family/Community | The Swarm | Hollywood | MD | USA | https://growingstems.org/ | 2,007 | ||||
3583 | Power Hawks Robotics Club, Inc./South River High School&South River Senior High School | Cybirds | Edgewater | MD | USA | http://www.ftcpower.org | 2,009 | ||||
3796 | Power Hawks Robotics Club, Inc. & South River Senior High School | Talons | Edgewater | MD | USA | https://www.powerhawks.org | 2,009 | ||||
4234 | TechBrick Education/DoD STEM & Family/Community | Engineered Chaos | Aberdeen Proving Ground | MD | USA | http://www.techbrick.com | 2,010 | ||||
4451 | Sidwell Friends Upper School | FireFoxes | Washington | DC | USA | 2,010 | |||||
5014 | Sidwell Friends Upper School | Future Gadget Lab | Washington | DC | USA | 2,011 | |||||
5178 | Power Hawks Robotics Club, Inc. & South River Senior High School | Mech Hawks | Edgewater | MD | USA | https://www.powerhawks.org | 2,011 | ||||
5225 | Sidwell Friends Upper School | Sidwell Varsity | Washington | DC | USA | 2,011 | |||||
6010 | Saint Stephen's and Saint Agnes School | Thunder Stone | Alexandria | VA | USA | 2,012 | |||||
7518 | Lockheed Martin&Quince Orchard High School | QO CouGears | Gaithersburg | MD | USA | https://www.qorobotics.net/ | 2,013 | ||||
7519 | Lockheed Martin&Quince Orchard High School | QO CougarBotics | Gaithersburg | MD | USA | https://www.qorobotics.net/ | 2,013 | ||||
7631 | Sidwell Friends Upper School | Instant Oats | Washington | DC | USA | 2,013 | |||||
8395 | The Doug and Betsey Schwab Family Foundation/AES Warrior Run/LaVale Lions Club/Sheetz/Northrop Grumman/Allegany High School Academic Endowment&Bishop Walsh School&Allegany High School&Fort Hill High School&Mountain Ridge High School&Frankfort High School | The A-Team | Cumberland | MD | USA | http://www.alleganyrobotics.weebly.com | 2,014 | Doug | |||
11112 | NVTC&Family/Community | RoboLords | Ashburn | VA | USA | http://www.robolords.org | 2,016 | ||||
11695 | gilman school | DeJava | Baltimore | MD | USA | 2,016 | |||||
12096 | Oracle/Leidos&Robotics For Youth | Absolute Zero | Sterling | VA | USA | http://www.azrobotics.org | 2,016 | ||||
12888 | growingSTEMS&Family/Community | The Stingers | Hollywood | MD | USA | https://growingstems.org/ | 2,017 | ||||
13270 | Mcdonogh School | Electric Slide | Owings Mills | MD | USA | 2,017 | |||||
13599 | Family/Community | BruinBots | Burke | VA | USA | 2,017 | |||||
14315 | Home School | mobiUs | Washington | DC | USA | 2,017 | |||||
14575 | QinetiQ/OMIO CNC&Family/Community | Capital Bots | McLean | VA | USA | https://www.capitalbots.org/ | 2,018 | ||||
14607 | Thomas Jefferson Hs-Sci & Tech | Robot Uprising | Alexandria | VA | USA | https://www.robotuprising.org/ | 2,018 | ||||
15167 | Family/Community | Robo Troopers | Herndon | VA | USA | http://robotroopers.org | 2,018 | ||||
16598 | Fairfax High School | Fairfax Roarbotics | Fairfax | VA | USA | https://fairfaxrebelroboti.wixsite.com/meatsrobotics | 2,019 | ||||
18103 | Family/Community | Nth Degree | Clifton | VA | USA | 2,019 | |||||
18230 | District of Columbia Intl Sch | luminUs | Washington | DC | USA | 2,020 | |||||
18381 | Winning Solutions LLC/Nimble Hub LLC/BlueVision LLC/Gain-How Printing Co.,Ltd&Family/Community | RAM Eaters | Fairfax | VA | USA | https://rameater18381.wixsite.com/rameater18381 | 2,020 | ||||
19640 | Foxcroft School | Foxcroft | Middleburg | VA | USA | 2,021 | |||||
20337 | Family/Community | Say Watt? | Reston | VA | USA | http://www.nova-labs.org | 2,021 | ||||
21232 | Family/Community | no team | Herndon | VA | USA | 2,022 | |||||
21310 | District of Columbia Intl Sch | nexUs | Washington | DC | USA | 2,022 | |||||
21814 | Family/Community | Robots on Roids | Gaithersburg | MD | USA | 2,022 | |||||
21886 | Lanier Middle School & Rocky Run Middle School | Lithium | Centreville | VA | USA | 2,022 | |||||
21929 | &Family/Community | Profound Pythons | Fairfax | VA | USA | 2,022 | |||||
22022 | Eagle Ridge Middle School | Electric Eagles | Ashburn | VA | USA | 2,022 | |||||
22685 | Family/Community | chosenconquerors | Ashburn | VA | USA | 2,022 |
Judging
Team judging begins at 8:00 a.m. Please be prompt. Each Team will have a ten to fifteen minute “fact-finding” interview with a panel of two or three judges. At the start of the interview, Teams will have a maximum of 5 minutes to present to the judges. After the Team’s five-minute presentation, the judges will have the opportunity to ask questions about the Team, the Robot, and outreach efforts.
Engineering Portfolios
This year the teams should submit an Engineering Portfolio (not an Engineering Notebook). This is outlined in the Judging Manual.
The Engineering Portfolio should be on paper (not electronic) and should be given to the Judges during the judging interview.
Control Award Submissions
Control Award Submissions, which are optional, should be on paper (not electronic) and should be given to the Judges during the judging interview.
Official Q&A Forum
If you have not already, make sure you check out and review the questions and answers on the FIRST Tech Challenge Official Q&A Forum. There are currently (as of 11/28) 187 Questions and Answers about Robot build and game play rules in Game Manuals! More questions and answers are added weekly!
Judging Schedule
Panel 1 | Panel 2 | Panel 3 | Panel 4 | Panel 5 | Panel 6 | Panel 7 | |
---|---|---|---|---|---|---|---|
08:00 AM – 08:20 AM | 14575 Capital Bots | 13270 Electric Slide | 7518 QO CouGears | 19640 Foxcroft | 5178 Mech Hawks | 18103 Nth Degree | 21814 Robots on Roids |
08:20 AM – 08:40 AM | 8395 The A-Team | 13599 BruinBots | 22685 chosenconquerors | 12888 The Stingers | 14607 Robot Uprising | 11695 DeJava | 21232 no team |
08:40 AM – 09:00 AM | 389 The Swarm | 7631 Instant Oats | 16598 Fairfax Roarbotics | 18230 luminUs | 12096 Absolute Zero | 5014 Future Gadget Lab | 3796 Talons |
09:00 AM – 09:20 AM | 11112 RoboLords | 4234 Engineered Chaos | 369 Oakton Cougar Robotics 369 | 21886 Lithium | 18381 RAM Eaters | 3583 Cybirds | — |
09:20 AM – 09:40 AM | 4451 FireFoxes | 21310 nexUs | 226 Oakton Cougar Robotics 226 | 7519 QO CougarBotics | 21929 Profound Pythons | 5225 Sidwell Varsity | 20337 Say Watt? |
09:40 AM – 10:00 AM | 6010 Thunder Stone | 16462 BOT BRAINS | 22022 Electric Eagles | 14315 mobiUs | 15167 Robo Troopers | — | — |
Event Schedule | |
Sunday, January 29, 2022 | |
7:00 AM | Team Check-in, Pits Open |
8:00 AM – 10:00 AM | Inspections, Judge Interviews, Practice |
10:10 AM | Driver’s Meeting |
10:30 AM | Opening Ceremony |
10:45 AM – 12:30 PM | Qualification Matches |
12:30 PM – 1:00 PM | Lunch Break |
1:00 PM – 2:45 PM | Qualification Matches Continues |
3:00 PM | Alliance Selection |
3:00 PM – 5:00 PM | Elimination and Final Rounds |
5:15 PM | Closing Ceremony |
6:30 PM | Pits Close |
Last updated January 9, 2023
Pit Size
Each team will have a 2’x 6’ table and the space immediately in front of that table. There is not a guaranteed minimum pit size, as we must keep the aisles clear for the judges and transporting equipment and robots.
Match Schedule
To be announced on site.
Health & Safety
Appropriate safety attire, including safety glasses and closed-toe shoes, are required while in the pits.
We encourage all visitors wear a masks in the pits and in the stands. Please stay home if you are experiencing symptoms of illness, especially shortness of breath, fever, cough, or congestion.
Advancement
Teams advance from this event to the FIRST Chesapeake FTC Championship Tournament per FTC Game Manual 1 Order of Advancement.
4
Estimated number of advancing teams from this event. The actual number of advancing teams will be determined at the event.
Inclement Weather Policy for FIRST Chesapeake Events
Any changes to our event schedule will be determined by the policy of the event venue or hosting school district. Because of this, we recommend that all traveling teams make hotel reservations that are refundable.
In case of inclement weather the day of a FIRST Chesapeake event, click to call (804.404.3134) after 5am for updates.