FTC Championship
Sponsored by
Week 9
February 11, 2023
February 11, 2023


Venue
Parking

Concessions
Meal Order Form
All boxed lunched include an over-stuffed sandwich or wrap of your choice. All lunches are accompanied with fruit of the day, dessert of the day, potato chips and a bottle of water.
**All orders are due the Wednesday by 12:00pm before the event weekend**
- SOUTHWEST SMOKED TURKEY SANDWICH – Turkey overstuffed with pepper jack, lettuce, guacamole & tomatoes
- GRILLED CHICKEN CAESAR WRAP – Romaine lettuce, shaved parmesan cheese, and Caesar dressing
- POWERHOUSE WRAP -loaded with sprouts, veggie, and provolone cheese (veg)
- SHAVED ROAST BEEF SANDWICH -with cheddar cheese, lettuce, and sliced tomatoes
- SHAVED BAKED VIRGINIA HAM -with imported Swiss cheese
DESSERT OF THE DAY
Chocolate Chip Cookie
FRUIT OF THE DAY
Apple

Division | Team | Hometown | Award | Qualifier |
---|---|---|---|---|
Violet | 10001 - Robocavs Silver | Sykesville, MD | Finalist Alliance 2nd Team selected | Union Bridge |
Scarlet | 11112 - Robolords | Ashburn, VA | Winning Alliance 1st Team selected | Charlottesville |
Scarlet | 11695 - Dejava | Baltimore, MD | Winning Alliance 1st Team selected | Herndon |
Violet | 12096 - Absolute Zero | Sterling, VA | Winning Alliance Captain | Herndon |
Violet | 12518 - Almond Robotics | Potomac, MD | Inspire Award 2nd place | Mechanicsville 2 |
Violet | 12838 - Lancaster Kinetic Storm | Lancaster, VA | Inspire Award 2nd Place | Harrisonburg 1 |
Scarlet | 13100 - 47 Beavers | Germantown, MD | Inspire Award 2nd place | Glen Allen |
Scarlet | 13353 - Circuit Breakers | Aldie, VA | Inspire Award Winner | Harrisonburg 2 |
Scarlet | 13804 - Powhatan Spear | Powhatan, VA | Winning Alliance 2nd Team selected | Mechanicsville 1 |
Violet | 14575 - Capital Bots | McLean, VA | Inspire Award Winner | Herndon |
Violet | 14607 - Robot Uprising | Alexandria, VA | Inspire Award 2nd place | Potomac |
Violet | 15167 - Robo Troopers | Herndon, VA | Inspire Award 2nd place | Orange |
Violet | 15304 - Circuitree | Mechanicsville, VA | Finalist Alliance Captain | Mechanicsville 1 |
Scarlet | 15317 - Hhs Robotics - Error Code 404 | Harrisonburg, VA | Inspire Award Winner | Charlottesville |
Violet | 16439 - Alphago | Ashburn, VA | Inspire Award 2nd Place | Harrisonburg 2 |
Scarlet | 16502 - S.W.A.T. | Herndon, VA | Inspire Award Winner | DC 2 |
Violet | 16605 - Yogictransformers | Ashburn, VA | Inspire Award Winner | Laurel |
Scarlet | 17080 - Newt.Exe | Potomac, MD | Inspire Award Winner | Potomac |
Violet | 17774 - Monroe Robotics | Stanardsville, VA | Winning Alliance Captain | Harrisonburg 1 |
Scarlet | 18103 - Nth Degree | Clifton, VA | Inspire Award 2nd Place | Herndon |
Violet | 18264 - Theelectronovas | Fairfax, VA | Inspire Award 2nd place | Mechanicsville 1 |
Scarlet | 18438 - Wolfpack Machina | Beverly, MA | Inspire Award Winner | Glen Allen |
Violet | 18442 - Gear Rotation | Marriottsville, MD | Inspire Award Winner | DC 1 |
Scarlet | 1885 - Ilite - The Legacy | Haymarket, VA | Winning Alliance Captain | Orange |
Scarlet | 18996 - S.T.A.T.I.C. | Clarksville, MD | Inspire Award 3rd Place | Union Bridge |
Violet | 194 - Ilite - Ingenuity | Haymarket, VA | Think Award Winner | Charlottesville |
Violet | 19458 - Equilibrium.Exe | Potomac, MD | Inspire Award Winner | Mechanicsville 2 |
Scarlet | 19818 - Jade Innovations | Boyds, MD | Inspire Award 3rd place | Potomac |
Scarlet | 19876 - N-1 | Aberdeen, MD | Winning Alliance 1st Team selected | Harrisonburg 1 |
Violet | 19890 - Distractors.Exe | Clarksburg, MD | Inspire Award 2nd Place | DC 2 |
Violet | 19941 - M&M (Metal Masterminds).Exe | Potomac, MD | Inspire Award Winner | Norfolk |
Scarlet | 20194 - Jackbots | Moorefield, WV | Inspire Award 2nd Place | Charlottesville |
Violet | 21232 - no team | Herndon, VA | Wild Card | Wild Card |
Scarlet | 21587 - Orca Robotics | Potomac, MD | Winning Alliance Captain | DC 1 |
Violet | 21774 - Supernova.Exe | Potomac, MD | Winning Alliance 1st Team selected | Potomac |
Scarlet | 21814 - Robots On Roids | Gaithersburg, MD | Inspire Award 2nd Place | Laurel |
Scarlet | 2818 - G-Force | Mc Henry, MD | Inspire Award Winner | Union Bridge |
Violet | 3749 - While(E()) {Coyotes()} | Springfield, VA | Finalist Alliance 2nd Team selected | McHenry |
Scarlet | 4634 - Frogbots - Purple | Gainesville, VA | Inspire Award Winner | Orange |
Scarlet | 4924 - Red Beard Pandas | Christiansburg, VA | Inspire Award Winner | Christiansburg |
Scarlet | 6010 - Thunder Stone | Alexandria, VA | Inspire Award Winner | Harrisonburg 1 |
Scarlet | 6417 - Blu Cru | Rockville, MD | Winning Alliance 1st Team selected | DC 2 |
Violet | 7 - Tactical Sheep | Aberdeen Proving Ground, MD | Winning Alliance Captain | Harrisonburg 2 |
Scarlet | 7039 - Lord Of The Bricks | Mechanicsville, VA | Winning Alliance 1st Team selected | Glen Allen |
Scarlet | 7393 - electron Volts | Silver Spring, MD | Winning Alliance 2nd Team selected | Union Bridge |
Violet | 8393 - The Giant Diencephalic BrainSTEM Robotics Team | Baden, PA | Winning Alliance Captain | Christiansburg |
Violet | 8395 - The A-Team | Cumberland, MD | Motivate Award Winner | McHenry |
Scarlet | 8479 - Robocavs Gold | Sykesville, MD | Winning Alliance Captain | Laurel |
Scarlet | 8644 - The Brainstormers | Lexington, MA | Winning Alliance Captain | Norfolk |
Violet | 8702 - Innovotics | Reston, VA | Inspire Award 2nd Place | DC 1 |
Violet | 9064 - Firefly | Charlottesville, VA | Host Team with Highest Rank | Wild Card |
Violet | 965 - The League Of Incompetent Gentlemen | Springfield, VA | Highest Ranked Team not previously advanced | McHenry |
Division |
Judging
Team judging begins at 8:00 a.m. Please be prompt. Each Team will have a ten to fifteen minute “fact-finding” interview with a panel of two or three judges. At the start of the interview, Teams will have a maximum of 5 minutes to present to the judges. After the Team’s five-minute presentation, the judges will have the opportunity to ask questions about the Team, the Robot, and outreach efforts.
Engineering Portfolios
This year the teams should submit an Engineering Portfolio (not an Engineering Notebook). This is outlined in the Judging Manual.
The Engineering Portfolio should be on paper (not electronic) and should be given to the Judges during the judging interview.
Control Award Submissions
Control Award Submissions, which are optional, should be on paper (not electronic) and should be given to the Judges during the judging interview.
Compass & Promote Award Submissions
Compass & Promote Awards should be submitted no later than Sunday, February 5 at 11pm. Please submit those award videos here.
Official Q&A Forum
If you have not already, make sure you check out and review the questions and answers on the FIRST Tech Challenge Official Q&A Forum. There are currently (as of 11/28) 187 Questions and Answers about Robot build and game play rules in Game Manuals! More questions and answers are added weekly!
Judging Schedule
Panel 1 | Panel 2 | Panel 3 | Panel 4 | Panel 5 | Panel 6 | Panel 7 | Panel 8 | Panel 9 | Panel 10 | |
---|---|---|---|---|---|---|---|---|---|---|
08:00 AM –08:20 AM | 17080 NewT.exe | 15317 HHS Robotics - Error Code 404 | 11112 RoboLords | 21814 Robots on Roids | 4634 FROGbots - Purple | 7393 electron Volts | 16439 AlphaGo | 8644 The Brainstormers | 18438 Wolfpack Machina | 965 The League of Incompetent Gentlemen |
08:20 AM –08:40 AM | 12838 Lancaster Kinetic Storm | 9064 Firefly | 18264 TheElectronovas | 2818 G-FORCE | 15304 CircuiTree | 4924 Red Beard Pandas | 12518 Almond Robotics | 19818 Jade Innovations | 18996 S.T.A.T.I.C. | 19458 Equilibrium.exe |
08:40 AM –09:00 AM | 18442 Gear Rotation | 21232 no team | 19876 N-1 | 6010 Thunder Stone | 19941 M&M (Metal Masterminds).exe | 11695 DeJava | 8702 Innovotics | 6417 Blu Cru | 7039 Lord of the Bricks | 13804 Powhatan SPEAR |
09:00 AM –09:20 AM | 194 ILITE - Ingenuity | 13100 47 Beavers | 14575 Capital Bots | 3749 while(e()) {coyotes()} | 16605 YogicTransformers | 14607 Robot Uprising | 16502 S.W.A.T. | 8479 RoboCavs Gold | 21774 Supernova.exe | 10001 RoboCavs Silver |
09:20 AM –09:40 AM | 1885 ILITE - The Legacy | 13353 Circuit Breakers | 17774 Monroe Robotics | 20194 JackBots | 21587 Orca Robotics | 8393 The Giant Diencephalic BrainSTEM Robotics Team | 15167 Robo Troopers | 19890 Distractors.exe | 8395 The A-Team | 12096 Absolute Zero |
09:40 AM –10:00 AM | 18103 Nth Degree | 7 Tactical Sheep | — | — | — | — | — | — | — | — |
Event Schedule | |
Friday, February 10, 2023 | |
6:00 – 8:00 PM | Team Check-in, Pits Open, Inspections |
Saturday, February 11, 2023 | |
7:00 AM | Team Check-in, Pits Open |
8:00 AM – 10:00 AM | Inspections, Judge Interviews, Practice |
10:10 AM | Driver’s Meeting |
10:30 AM | Opening Ceremony |
10:45 AM – 12:30 PM | Qualification Matches |
12:30 PM – 1:00 PM | Lunch Break |
1:00 PM – 2:45 PM | Qualification Matches Continues |
3:00 PM | Alliance Selection |
3:00 PM – 5:00 PM | Elimination and Final Rounds |
5:15 PM | Closing Ceremony |
6:30 PM | Pits Close |
Last updated November 22, 2022
Load In
Teams can Load in on Friday, February 10 beginning at 6pm. Traveling teams can load in Saturday morning beginning at 7am as well.
Pit Map
To be announced.
Health & Safety
Appropriate safety attire, including safety glasses and closed-toe shoes, are required while in the pits.
We encourage all visitors wear a masks in the pits and in the stands. Please stay home if you are experiencing symptoms of illness, especially shortness of breath, fever, cough, or congestion.
Advancement
Teams advance from this event to the FIRST Worlds Tournament per FTC Game Manual 1 Order of Advancement.
5
Estimated number of advancing teams from this event.
Inclement Weather Policy for FIRST Chesapeake Events
Any changes to our event schedule will be determined by the policy of the event venue or hosting school district. Because of this, we recommend that all traveling teams make hotel reservations that are refundable.
In case of inclement weather the day of a FIRST Chesapeake event, click to call (804.404.3134) after 5am for updates.