FTC Union Bridge, MD Qualifier
Week 7
January 28, 2023
January 28, 2023


Venue
Concessions
- Walking Taco – $4.50
- Nachos – $3.00
- (Loaded – $3.50)
- Pizza – $3.00
- Hot Dog – $2.50
- Chips – $1.50
- Candy – $1.50
- Soda – $2.00
- Water – $1.00
- Powerade – $3.00
Competing Teams
Team Number | nameFull | Team Name | schoolName | City | State | country | website | rookieYear | robotName | districtCode | homeCMP |
---|---|---|---|---|---|---|---|---|---|---|---|
607 | Inovex Information Systems&Family/Community | Dragon Slayers | Ellicot City | MD | USA | 2,007 | |||||
2818 | GEARS Inc. & Tech Action &Neighborhood Group | G-FORCE | Mc Henry | MD | USA | http://www.G-FORCE2818.com | 2,008 | Philbot | |||
4991 | PIE3/Lockheed Martin&Neighborhood Group | Gear Freaks | Eldersburg | MD | USA | 2,011 | |||||
5709 | Reservoir High School | Gators | Fulton | MD | USA | 2,011 | |||||
6390 | Gerstell Academy | Falcons | Finksburg | MD | USA | 2,012 | |||||
7393 | PIE3/NASA&Family/Community | electron Volts | Silver Spring | MD | USA | http://ftc7393.org | 2,013 | ||||
8194 | VIA-SAT&Reservoir High School | Digi-Gators | Fulton | MD | USA | 2,013 | |||||
8479 | Partnership and Inspiration for Engineering Education and Entrepreneurship (PIE3) & South Carroll High School | RoboCavs Gold | Sykesville | MD | USA | http://schsrobocavs.webs.com/ | 2,014 | ||||
9338 | Boeing/DoD STEM&Key School | Lightning Coalition Robotics | Annapolis | MD | USA | 2,014 | |||||
10001 | South Carroll High School | RoboCavs Silver | Sykesville | MD | USA | http://schsrobocavs.webs.com/ | 2,015 | ||||
10719 | Reservoir High School | Termigators | Fulton | MD | USA | 2,015 | |||||
11500 | CDIGITAL MARKETS, LLC & St Mark School | St. Mark Robotics | Catonsville | MD | USA | 2,016 | |||||
12718 | St Andrew's Middle Upper Sch | Lions | Potomac | MD | USA | 2,017 | |||||
14253 | Parkland Middle School | Magic School Bots | Rockville | MD | USA | 2,017 | |||||
15008 | Park School of Baltimore | The Eclipse | Pikesville | MD | USA | 2,018 | |||||
15308 | Academy of Excellence | FAIRY TAIL | Clarksburg | MD | USA | 2,018 | |||||
16270 | Mount Saint Joseph High School | Gaelstrom | Baltimore | MD | USA | https://msjftc.weebly.com/ | 2,018 | ||||
16922 | Family/Community | The Queen Bees | Baltimore | MD | USA | 2,019 | |||||
17394 | Howard High School | Howard Robotics | Ellicott City | MD | USA | 2,019 | |||||
17477 | Francis Scott Key High School | Kettle 2 the Mettle | Union Bridge | MD | USA | 2,019 | |||||
18442 | PITSCO/Northrop Grumman/Foxhole Technology&Family/Community | Gear Rotation | Marriottsville | MD | USA | 2,020 | |||||
18477 | Family/Community | BIGBRAINBOTS | Ellicott City | MD | USA | 2,020 | |||||
18792 | CACI Inc.&ICBG/Academy of Excellence | Penguins Robotics | Rockville | MD | USA | https://penguinsrobotics.org | 2,020 | ||||
18996 | Family/Community | S.T.A.T.I.C. | Clarksville | MD | USA | 2,020 | |||||
19069 | Mt St Joseph High School | Ryken Robotics | Baltimore | MD | USA | 2,020 | |||||
19670 | Academy of Excellence & Family/Community | Turtles Robotics | Rockville | MD | USA | 2,021 | |||||
20096 | Family/Community | The Sentinels | Rockville | MD | USA | 2,021 | |||||
20124 | Family/Community | Epsilon | Ellicott City | MD | USA | 2,021 | |||||
20257 | Parkland Middle School | The Team That Shall Not Be Named | Rockville | MD | USA | 2,021 | |||||
21494 | Family/Community | Solstice Robotics | Rockville | MD | USA | 2,022 | |||||
21496 | Academy of Excellence&Family/Community | Comet Robotics | Rockville | MD | USA | 2,022 | |||||
21497 | Family/Community | Tigers Robotics | Rockville | MD | USA | 2,022 | |||||
21524 | Family/Community | Dolphins Robotics | Rockville | MD | USA | 2,022 | |||||
21937 | Family/Community | Proboscis Monkey | Rockville | MD | USA | 2,022 | |||||
21975 | Howard County Chinese School | Energetic Engineers | Ellicott City | MD | USA | 2,022 |
Judging
Team judging begins at 8:00 a.m. Please be prompt. Each Team will have a ten to fifteen minute “fact-finding” interview with a panel of two or three judges. At the start of the interview, Teams will have a maximum of 5 minutes to present to the judges. After the Team’s five-minute presentation, the judges will have the opportunity to ask questions about the Team, the Robot, and outreach efforts.
Engineering Portfolios
This year the teams should submit an Engineering Portfolio (not an Engineering Notebook). This is outlined in the Judging Manual.
The Engineering Portfolio should be on paper (not electronic) and should be given to the Judges during the judging interview.
Control Award Submissions
Control Award Submissions, which are optional, should be on paper (not electronic) and should be given to the Judges during the judging interview.
Official Q&A Forum
If you have not already, make sure you check out and review the questions and answers on the FIRST Tech Challenge Official Q&A Forum. There are currently (as of 11/28) 187 Questions and Answers about Robot build and game play rules in Game Manuals! More questions and answers are added weekly!
Judging Schedule
Panel 1 | Panel 2 | Panel 3 | Panel 4 | Panel 5 | Panel 6 | |
---|---|---|---|---|---|---|
08:00 AM –08:20 AM | 14253 Magic School Bots | 7393 electron Volts | 15008 The Eclipse | 20096 The Sentinels | 18442 Gear Rotation | 18477 BIGBRAINBOTS |
08:20 AM –08:40 AM | 8479 RoboCavs Gold | 15308 FAIRY TAIL | 16922 The Queen Bees | 11500 St. Mark Robotics | 20124 Epsilon | 12718 Lions |
08:40 AM –09:00 AM | 21494 Solstice Robotics | 21524 Dolphins Robotics | 9338 Lightning Coalition Robotics | 2818 G-FORCE | 17477 Kettle 2 the Mettle | 18996 S.T.A.T.I.C. |
09:00 AM –09:20 AM | 21496 Comet Robotics | 21937 Proboscis Monkey | 6390 Falcons | 19670 Turtles Robotics | 4991 Gear Freaks | 21975 Energetic Engineers |
09:20 AM –09:40 AM | 607 Dragon Slayers | 16270 Gaelstrom | 18792 Penguins Robotics | 19069 Ryken Robotics | 10001 RoboCavs Silver | 20257 The Team That Shall Not Be Named |
09:40 AM –10:00 AM | 8194 Digi-Gators | 5709 Gators | 10719 Termigators | 17709 Bulldogs Tech | 17394 Howard Robotics | 21497 Tigers Robotics |
Event Schedule | |
Saturday, January 28, 2022 | |
7:00 AM | Team Check-in, Pits Open |
8:00 AM – 10:00 AM | Inspections, Judge Interviews, Practice |
10:10 AM | Driver’s Meeting |
10:30 AM | Opening Ceremony |
10:45 AM – 12:30 PM | Qualification Matches |
12:30 PM – 1:00 PM | Lunch Break |
1:00 PM – 2:45 PM | Qualification Matches Continues |
3:00 PM | Alliance Selection |
3:00 PM – 5:00 PM | Elimination and Final Rounds |
5:15 PM | Closing Ceremony |
6:30 PM | Pits Close |
Last updated January 9, 2023
Pit Size
Each team will have a 2’x 6’ table and the space immediately in front of that table. There is not a guaranteed minimum pit size, as we must keep the aisles clear for the judges and transporting equipment and robots.
Match Schedule
To be announced on site.
Health & Safety
Appropriate safety attire, including safety glasses and closed-toe shoes, are required while in the pits.
We encourage all visitors wear a masks in the pits and in the stands. Please stay home if you are experiencing symptoms of illness, especially shortness of breath, fever, cough, or congestion.
Advancement
Teams advance from this event to the FIRST Chesapeake FTC Championship Tournament per FTC Game Manual 1 Order of Advancement.
4
Estimated number of advancing teams from this event. The actual number of advancing teams will be determined at the event.
Inclement Weather Policy for FIRST Chesapeake Events
Any changes to our event schedule will be determined by the policy of the event venue or hosting school district. Because of this, we recommend that all traveling teams make hotel reservations that are refundable.
In case of inclement weather the day of a FIRST Chesapeake event, click to call (804.404.3134) after 5am for updates.
Thank you to FTC Team 17477 Kettle to the Mettle for hosting this event, and for the support of Francis
Scott Key High School, Carroll County Public Schools, Partnership and Inspiration for Engineering
Education and Entrepreneurship (PIE3).