TIMONIUM, MD FIRST ROBOTICS COMPETITION
Week 4
March 24 - 26, 2023
Dulaney High School
Parking & Load In

Meal Order Form
Please submit TEAM preorder by 3/17
• This order should be completed for the entire team at once
• Please enter your order on this form for Saturday and then enter a second order on this form for Sunday.
• All payments will be collected at the tournament by 9AM (the team should make one payment)
• We accept cash or checks at the tournament team lunch table. Checks should be made payable to Dulaney High School – Robotics
• Drinks and additional concession food items will be available all day.
• Whole pizza prices at the concession table will be more money than the team preorders.
Team Lunch order options:
• Cheese Pizza, Large $12 each (8 slices)
• Pepperoni Pizza, Large $14 each (8 slices)
• Chick Fil-A chicken sandwich $6 each (Saturday only)
• Chips (UTZ Plain) $1 each
• Drinks $1 each – Coke, Diet Coke, Sprite, Water
• Email Anne [email protected] if you have questions.
Concessions
- Cheese Pizza Slice: $2
- Pepperoni Pizza Slice: $2.50
- Cheese Large Pizza: $14
- Pepperoni Large Pizza: $16
- Chick Fil-A Sandwiches $7 (free chips)
- Muffin $2
- Cookie $1
- 1 Donut $2 | 2 Donuts $3
- Chips $1
- Fruit $1
- Granola Bars $1
- Candy/Candy Bars $1-2
Coffee – $2
Water – $1
Soda (Coke, Diet Coke, Sprite, Root beer)- $1
*Availability subject to change
Competing Teams
Number | nameFull | Name | Organization | City | State | country | Rookie Year | robotName | districtCode | website | homeCMP |
---|---|---|---|---|---|---|---|---|---|---|---|
116 | NASA Headquarters&Herndon High School | Epsilon Delta | Herndon High School | Herndon | Virginia | USA | 1996 | CHS | CMPTX | ||
614 | Raytheon/DoD STEM/Targeted Approach/Lockheed Martin/Google&Hayfield Secondary School | Night Hawks | Hayfield Secondary School | Alexandria | Virginia | USA | 2001 | CHS | CMPTX | ||
686 | Maryland State Department of Education/Bechtel/Leidos/Leonardo DRS/BAE Systems/Sheetz & Catoctin High School & Oakdale High School & Linganore High School & Walkersville High School | Bovine Intervention | Oakdale High School & Catoctin High School & Linganore High School & Walkersville High School | Thurmont | Maryland | USA | 2001 | CHS | CMPTX | ||
836 | Stachelczyk-Shemeta Team - Century 21 New Millennium /The Patuxent Partnership/BAE Systems/Northrop Gruman/DOD STEM/Naval Air Warfare Center Aircraft Division (NAWCAD)/growingSTEMS&Family/Community | The RoboBees | Family/Community | Hollywood | Maryland | USA | 2002 | CHS | CMPTX | ||
888 | NASA Goddard/Maryland State Department of Education MSDE/Lockheed Martin/W.R. Grace/Ameresco/J. David Mullinix and Sons/Identity Promotions/C&J Truss&Glenelg High School | Robotiators | Glenelg High School | Glenelg | Maryland | USA | 2002 | CHS | CMPTX | ||
1111 | NASA/Anne Arundel County Public Schools/DoD STEM/Maryland Space Business Round Table/U.S. Green Building Council/Associated Building Maintenance Co., Inc/Tidewater Family Eye Care&South River Senior High School | Power Hawks Robotics | South River Senior High School | Edgewater | Maryland | USA | 2003 | CHS | CMPTX | ||
1418 | The McGuire Group/Kroboth Consulting/ANDWORX/GENE HAAS Foundation/The Familes of TEAM 1418/City of Falls Church Public Schools&Meridian High School | Vae Victis | Meridian High School | Falls Church | Virginia | USA | 2004 | CHS | CMPTX | ||
1629 | Garrett County Public Schools / Pillar Innovations / Beitzel Corporation / Wilson Supply & Northern Garrett High School & Southern Garrett High School | Garrett Coalition (GaCo) | Northern Garrett High School & Southern Garrett High School | Accident | Maryland | USA | 2005 | CHS | CMPTX | ||
1719 | The Park School of Baltimore/Rockwell Automation/TechSmith/Control Systems Design & Home School & Jemicy School & Park School of Baltimore | The Umbrella Corporation | Jemicy School & Park School of Baltimore | Baltimore | Maryland | USA | 2006 | CHS | CMPTX | ||
1727 | Nasa/Boeing/Haas Automation/Maryland Space Business Roundtable/Dulaney High School PTSA/Bolt Depot/Lowe's Home Improvement Warehouse/Home Depot&Dulaney High School | REX | Dulaney High School | Lutherville Timonium | Maryland | USA | 2006 | CHS | CMPTX | ||
1895 | Manassas City Public Schools Education Foundation, INC / Lockheed Martin / Micron Technology, Inc. / Leidos & Osbourn High School | Lambda Corps | Osbourn High School | Manassas | Virginia | USA | 2006 | CHS | CMPTX | ||
2186 | Boeing/BAE Systems/CACI/ICF/The Monachello Family/The Ligon Family/The Raisbeck Family&Westfield High School | Dogs of Steel | Westfield High School | Herndon | Virginia | USA | 2007 | CHS | CMPTX | ||
2199 | The Kahlert Foundation/Maryland State Department of Education/Fred and Robyn Needel/Carroll County Public Library/Lockheed Martin/Northrop Grumman/Pratt and Whitney&Glenelg Country School&Liberty High School&Family/Community&Rockbridge Academy&Manchester Valley High School&Maryland Robotics Alliance (MRA) | Robo-Lions | Maryland Robotics Alliance (MRA) & Manchester Valley High School & Rockbridge Academy & Family/Community & Glenelg Country School & Liberty High School | Finksburg | Maryland | USA | 2007 | CHS | CMPTX | ||
2377 | Plummer Industries/NASA-GSFC/Maryland State Dept of Education/AACPS Advanced Studies & Programs/St. John Properties/Pasadena Signs/Maryland Science Center/TowBoat US/Probst & Sons/Brian Boru Restaurant&Chesapeake Senior High School | C Company | Chesapeake Senior High School | Pasadena | Maryland | USA | 2008 | CHS | CMPTX | ||
2421 | The Boeing Company/DoD Stem/Burke Community Church/Sain Smart/West Springfield Car Care&Family/Community | RTR Team Robotics | Family/Community | Burke | Virginia | USA | 2008 | CHS | CMPTX | ||
2534 | We Treat Feet&Boys' Latin Sch of Maryland | Lumberjack Robotics | Boys' Latin Sch of Maryland | Baltimore | Maryland | USA | 2008 | CHS | CMPTX | ||
2537 | Maryland State Department of Education/Impact Automation/Booz Allen Hamilton&Atholton High School | Space RAIDers | Atholton High School | Columbia | Maryland | USA | 2008 | CHS | CMPTX | ||
2849 | Maryland State Department of Education / Varin Technologies / NASA / Army Research Lab & Hammond High School | Ursa Major | Hammond High School | Columbia | Maryland | USA | 2009 | CHS | CMPTX | ||
2914 | Bechtel/Amazon/NASA & Jackson-Reed High School (formerly Woodrow Wilson) | TIGER PRIDE | Jackson-Reed High School (formerly Woodrow Wilson) | Washington | District of Columbia | USA | 2009 | CHS | CMPTX | ||
3748 | Motorola Solutions Foundation/Maryland State Department of Education&Mt Hebron High School | Ragnarok Robotics | Mt Hebron High School | Ellicott City | Maryland | USA | 2011 | CHS | CMPTX | ||
3793 | Bechtel/Lockheed Martin/Leidos/Sierra Nevada Corporation/Starvin Marvins/FCPS MD&Middletown High School&Tuscarora High School | CyberTitans | Middletown High School & Tuscarora High School | Frederick | Maryland | USA | 2011 | CHS | CMPTX | ||
4541 | Ciena/ClearEdge IT Solutions/Weather Gage Technologies/The Wazenski Family/The DeGrange Family & Archbishop Spalding High Sch | CAVineers | Archbishop Spalding High Sch | Severn | Maryland | USA | 2013 | CHS | CMPTX | ||
4821 | United Therapeutics/FIRST Chesapeake/ Capital One/Bezos Family Foundation/Google/Annie's ACE Hardware&District of Columbia International School | cyberUs | District of Columbia International School | Washington | District of Columbia | USA | 2013 | CHS | CMPTX | ||
5115 | Montgomery County Public Schools/GEICO Information Technology/DoD STEM/Leidos/NWSC Carderock&Wheaton Senior High School | Knight Riders | Wheaton Senior High School | Silver Spring | Maryland | USA | 2014 | CHS | CMPTX | ||
5338 | Northrop Grumman/Janelia Farm Research Campus/The Boeing Company/The PTR Group/Leidos/Loudoun County Public Schools/NavSea - Naval Systems Command&Academies of Loudoun | RoboLoCo | Academies of Loudoun | Leesburg | Virginia | USA | 2014 | CHS | CMPTX | ||
5549 | Kform/Raytheon Technologies/Lockheed Martin/Booz Allen Hamilton/Leidos/Solidworks/Nvidia/SideTrak/Ragnar&Marshall High School | Gryphon Robotics | Marshall High School | Falls Church | Virginia | USA | 2015 | CHS | CMPTX | ||
5830 | Boeing/Maryland Space Business Roundtable/Trek Networks & Family/Community | LIFE Engineering | Family/Community | Bowie | Maryland | USA | 2016 | CHS | CMPTX | ||
6239 | Maryland Space Business Roundtable/BAE Systems/Singlepoint Construction/Steam Rising Incorporated&Family/Community | The Irrational Engineers | Family/Community | Capitol Heights | Maryland | USA | 2016 | CHS | CMPTX | ||
6326 | Galen Robotics/The Abell Foundation/Stanley Black & Decker/Lockheed Martin&Baltimore Poly Tech Inst 403 | ⚡ Baltimore Bolts ⚡ | Baltimore Poly Tech Inst 403 | Baltimore | Maryland | USA | 2017 | CHS | CMPTX | ||
6863 | DoD/NAVSEA/PIE3/NASA&Family/Community | Squirrels | Family/Community | Woodbine | Maryland | USA | 2018 | CHS | CMPTX | ||
7770 | Churchville Robotics and the Northern Chesapeake Science Initiative/DoD STEM/Boeing/Raytheon Technologies/Maryland Science Business Roundtable/DCS Corp./Lockheed Martin/The Home Depot/Northrop Grumman&Family/Community | Infinite Voltage | Family/Community | Churchville | Maryland | USA | 2019 | CHS | CMPTX | ||
7886 | Bechtel/FCPS/AOPA/Mr. and Mrs. Edward Green/Southern Research/RoRu/WetchCo Signs/Fort Detrick Alliance & Frederick High School | Cadet Robotics | Frederick High School | Frederick | Maryland | USA | 2019 | CHS | CMPTX | ||
8197 | Mentors Advancing STEAM Education and Research Inc./Maryland Space Business Roundtable/Washington Academy of Sciences/Sigma Xi/BAE Systems/Argosy Foundation/Greenbelt Rotary/University of Maryland Robotics Center&Duval High School | Air Tigers | Duval High School | Lanham | Maryland | USA | 2020 | CHS | CMPTX | ||
8514 | Family/Community | Junior Squirrels | Family/Community | Woodbine | Maryland | USA | 2021 | CHS | CMPTX | ||
8726 | MSDE/MSBR/BNBI&Urbana High School | CryptoHawks | Urbana High School | Ijamsville | Maryland | USA | 2022 | CHS | CMPTX | ||
9072 | NASA Goddard&Chesapeake Science Point PCS | TigerBots | Chesapeake Science Point PCS | Hanover | Maryland | USA | 2023 | CHS | CMPTX |
Friday, March 24, 2023 | |
5:00 PM – 9:00 PM | Pits Open, Inspection (Teams Only – not open to the public) |
Saturday, March 25, 2023 | |
8:00 AM | Pits and Inspections Open |
8:00 AM – 8:30 AM | Field Open for Calibration |
8:30 AM – 9:00 AM | Driver’s Meeting Submit a Driver’s Meeting Question |
9:00 AM – 10:30 AM | Practice Matches |
10:30 AM – 11:00 AM | Opening Ceremonies |
11:00 AM – 1:00 PM | Qualification Matches |
1:00 PM – 2:00 PM | Lunch |
2:00 PM – 7:00 PM | Qualification Matches |
8:00 PM | Pits Close |
Sunday, March 26, 2023 | |
8:00 AM | Pits Open |
9:00 AM – 9:30 AM | Opening Ceremonies |
9:30 AM – 12:30 PM | Qualification Matches |
12:30 PM – 1:00 PM | Alliance Selections |
1:00 PM – 2:00 PM | Lunch |
2:00 PM – 6:00 PM | Playoff Matches and Awards Note: Awards will begin during Semi-finals matches ~3:30 PM |
7:00 PM | Pits Close |
Pit Map
Pits to be 9’x9′
Health & Safety
Appropriate safety attire, including safety glasses and closed-toe shoes, are required while in the pits.
We encourage all visitors wear a masks in the pits and in the stands. Please stay home if you are experiencing symptoms of illness, especially shortness of breath, fever, cough, or congestion.
Q & A Forum
If you have not already, make sure you check out and review the questions and answers on the FIRST Robotics Competition Official Q&A Forum. There are currently (as of 02/17) 188 Questions and Answers about Robot build and game play rules in Game Manuals. More questions and answers are added weekly!
Inclement Weather Policy for FIRST Chesapeake Events
Any changes to our event schedule will be determined by the policy of the event venue or hosting school district. Because of this, we recommend that all traveling teams make hotel reservations that are refundable.
In case of inclement weather the day of a FIRST Chesapeake event, click to call (804.404.3134) after 5am for updates.